UEFA Champions League finals: appearances by nationality

The statistics in this article cover the UEFA Champions League era only (1992-93 season onwards)
Players representing 60 different nationalities have featured in a UEFA Champions League final since Europe's elite club competition was revamped for the 1992-93 season.
Collective appearances by nationality in a UEFA Champions League final (since 1992-93)
Nationality | Collective appearances |
---|---|
Spain | 126 |
Italy | 110 |
Germany | 104 |
France | 79 |
Brazil | 75 |
England | 68 |
Netherlands | 54 |
Argentina | 38 |
Portugal | 34 |
Croatia | 24 |
Belgium | 13 |
Uruguay | 10 |
Côte d'Ivoire | 8 |
Wales | 8 |
Norway | 7 |
Cameroon | 6 |
Ghana | 6 |
Yugoslavia | 6 |
Czechia | 5 |
Denmark | 5 |
Nigeria | 5 |
Poland | 5 |
Serbia | 5 |
Austria | 4 |
Bosnia-Herzegovina | 4 |
Costa Rica | 4 |
Republic of Ireland | 4 |
Scotland | 4 |
Senegal | 4 |
Sweden | 4 |
Switzerland | 4 |
Türkiye | 4 |
Ukraine | 4 |
Bulgaria | 3 |
Egypt | 3 |
Finland | 3 |
Korea Republic | 3 |
Mali | 3 |
Australia | 2 |
Colombia | 2 |
Georgia | 2 |
Romania | 2 |
Slovenia | 2 |
Algeria | 1 |
Armenia | 1 |
Belarus | 1 |
Canada | 1 |
Chile | 1 |
Congo DR | 1 |
Ecuador | 1 |
Greece | 1 |
Guinea | 1 |
Meico | 1 |
Mexico | 1 |
Montenegro | 1 |
North Macedonia | 1 |
Russia | 1 |
South Africa | 1 |
Trinidad and Tobago | 1 |
USA | 1 |
Data is current up to and including the 2023/24 UEFA Champions League final
Spanish players top the list when it comes to total appearances in UEFA Champions League finals with 126 in total, ahead of Italy (110) and Germany (104). No other nation has surpassed 100 combined appearances.
The 'big five' European nations are broken up by fifth-placed Brazil, whose players have combined for 75 UEFA Champions League final appearances, ahead of England (68) in sixth.
Number of players by nationality in a UEFA Champions League final (since 1992-93)
Nationality | Number of players |
---|---|
Spain | 73 |
Germany | 71 |
Italy | 58 |
France | 51 |
Brazil | 47 |
England | 45 |
Netherlands | 31 |
Argentina | 28 |
Portugal | 22 |
Croatia | 15 |
Belgium | 8 |
Uruguay | 6 |
Côte d'Ivoire | 6 |
Norway | 6 |
Ghana | 5 |
Denmark | 5 |
Cameroon | 4 |
Yugoslavia | 4 |
Czechia | 4 |
Poland | 4 |
Sweden | 4 |
Switzerland | 4 |
Türkiye | 4 |
Nigeria | 3 |
Serbia | 3 |
Bosnia-Herzegovina | 3 |
Republic of Ireland | 3 |
Ukraine | 3 |
Wales | 2 |
Austria | 2 |
Scotland | 2 |
Senegal | 2 |
Bulgaria | 2 |
Finland | 2 |
Korea Republic | 2 |
Mali | 2 |
Colombia | 2 |
Romania | 2 |
Slovenia | 2 |
Costa Rica | 1 |
Egypt | 1 |
Australia | 1 |
Georgia | 1 |
Algeria | 1 |
Armenia | 1 |
Belarus | 1 |
Canada | 1 |
Chile | 1 |
Congo DR | 1 |
Ecuador | 1 |
Greece | 1 |
Guinea | 1 |
Meico | 1 |
Mexico | 1 |
Montenegro | 1 |
North Macedonia | 1 |
Russia | 1 |
South Africa | 1 |
Trinidad and Tobago | 1 |
USA | 1 |
Data is current up to and including the 2023/24 UEFA Champions League final
Spain (73) once again come out on top when it comes to the number of unique players who have appeared in a UEFA Champions League final, although only by a small margin with Germany (71) just two behind.