A list of all televised nine-dart finishes
To date, there have been 56 televised nine-darters achieved in professional darts, dating back to John Lowe's perfect leg against Keith Deller in 1984. Here's the current list, which will be updated as and when new nine-darters are thrown:
ALL TELEVISED NINE-DART FINISHES
| No. | Date | Player | Opponent | Tournament | Method |
| 1 | 13/10/1984 | John Lowe | Keith Deller | MFI World Matchplay | 3 x T20; 3 x T20; T17, T18, D18 |
| 2 | 09/01/1990 | Paul Lim | Jack McKenna | BDO World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 3 | 03/02/2002 | Shaun Greatbatch | Steve Coote | Dutch Open | 3 x T20; 3 x T20; T20, T15, D18 |
| 4 | 01/08/2002 | Phil Taylor | Chris Mason | World Matchplay | 3 x T20; 3 x T20; T20, T19, D12 |
| 5 | 05/06/2004 | Phil Taylor (2) | Matt Chapman | UK Open | 3 x T20; 3 x T20; T20, T19, D12 |
| 6 | 12/06/2005 | Phil Taylor (3) | Roland Scholten | UK Open | 3 x T20; 3 x T20; T20, T19, D12 |
| 7 | 23/03/2006 | Raymond van Barneveld | Peter Manley | Premier League | 3 x T20; 3 x T20; T20, T19, D12 |
| 8 | 17/02/2007 | Michael van Gerwen | Raymond van Barneveld | Masters of Darts | T20, 2 x T19; 3 x T20; T20, T17, D18 |
| 9 | 08/05/2007 | Phil Taylor (4) | Raymond van Barneveld | International Darts League | 3 x T20; 3 x T20; T20, T19, D12 |
| 10 | 09/05/2007 | Tony O'Shea | Adrian Lewis | International Darts League | 3 x T20; 3 x T20; T20, T19, D12 |
| 11 | 09/06/2007 | Phil Taylor (5) | Wes Newton | UK Open | 3 x T20; 3 x T20; T20, T19, D12 |
| 12 | 17/11/2007 | John Walton | Martin Phillips | World Masters | 3 x T20; 3 x T20; T20, T19, D12 |
| 13 | 06/06/2008 | Phil Taylor (6) | Jamie Harvey | UK Open | 3 x T20; 2 x T20, T19; 2 x T20, D12 |
| 14 | 20/11/2008 | James Wade | Gary Anderson | Grand Slam of Darts | 3 x T20; 3 x T20; T20, T19, D12 |
| 15 | 02/01/2009 | Raymond van Barneveld (2) | Jelle Klaasen | PDC World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 16 | 27/09/2009 | Mervyn King | James Wade | South African Masters | 3 x T20; 3 x T20; T20, T19, D12 |
| 17 | 13/12/2009 | Darryl Fitton | Ross Montgomery | Zuiderduin Masters | 2 x T20, T19; 3 x T20; 2 x T20, D12 |
| 18 | 28/12/2009 | Raymond van Barneveld (3) | Brendan Dolan | PDC World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 19 | 29/04/2010 | Raymond van Barneveld (4) | Terry Jenkins | Premier League | 3 x T20; 3 x T20; T20, T19, D12 |
| 20 | 24/05/2010 | Phil Taylor (7) | James Wade | Premier League | T20, 2 x T19; 3 x T20; T20, T17, D18 |
| 21 | 24/05/2010 | Phil Taylor (8) | James Wade | Premier League | 3 x T20; 3 x T20; T20, T19, D12 |
| 22 | 05/06/2010 | Mervyn King (2) | Gary Anderson | UK Open | 3 x T20; 3 x T20; T20, T19, D12 |
| 23 | 17/07/2010 | Raymond van Barneveld (5) | Denis Ovens | World Matchplay | 3 x T20; 3 x T20; T20, T19, D12 |
| 24 | 03/01/2011 | Adrian Lewis | Gary Anderson | PDC World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 25 | 16/07/2011 | John Part | Mark Webster | World Matchplay | 3 x T20; 3 x T20; T20, T19, D12 |
| 26 | 31/07/2011 | Adrian Lewis (2) | Raymond van Barneveld | European Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 27 | 08/10/2011 | Brendan Dolan | James Wade | World Grand Prix | D20, 2 x T20; 3 x T20; T20, T17, bullseye (double-in double-out) |
| 28 | 16/02/2012 | Phil Taylor (9) | Kevin Painter | Premier League | 3 x T20; T20, 2 x T19; T20, T17, D18 |
| 29 | 17/05/2012 | Simon Whitlock | Andy Hamilton | Premier League | 3 x T20; 3 x T20; T20, T15, D18 |
| 30 | 08/06/2012 | Gary Anderson | Davey Dodds | UK Open | 3 x T20; 3 x T20; T20, T19, D12 |
| 31 | 25/07/2012 | Michael van Gerwen (2) | Steve Beaton | World Matchplay | 3 x T20; 3 x T20; T20, T19, D12 |
| 32 | 26/07/2012 | Wes Newton | Justin Pipe | World Matchplay | 3 x T20; 2 x T20, T19; 2 x T20, D12 |
| 33 | 23/12/2012 | Dean Winstanley | Vincent van der Voort | PDC World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 34 | 30/12/2012 | Michael van Gerwen (3) | James Wade | PDC World Championship | 3 x T20; 2 x T20, T19; 2 x T20, D12 |
| 35 | 14/12/2013 | Terry Jenkins | Per Laursen | PDC World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 36 | 14/12/2013 | Kyle Anderson | Ian White | PDC World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 37 | 23/07/2014 | Phil Taylor (10) | Michael Smith | World Matchplay | 3 x T20; 2 x T20, T19; 2 x T20, D12 |
| 38 | 08/10/2014 | James Wade (2) | Robert Thornton | World Grand Prix | D20, 2 x T20; 3 x T20; T20, T17, bullseye (double-in double-out) |
| 39 | 08/10/2014 | Robert Thornton | James Wade | World Grand Prix | D20, 2 x T20; 3 x T20; T20, T17, bullseye (double-in double-out) |
| 40 | 26/10/2014 | Michael van Gerwen (4) | Raymond van Barneveld | European Championship | 2 x T20, T19; 3 x T20; 2 x T20, D12 |
| 41 | 14/11/2014 | Kim Huybrechts | Michael van Gerwen | Grand Slam of Darts | 3 x T20; 3 x T20; T20, T19, D12 |
| 42 | 30/12/2014 | Adrian Lewis (3) | Raymond van Barneveld | PDC World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 43 | 01/02/2015 | Darryl Fitton (2) | Martin Adams | Dutch Open | 3 x T20; 3 x T20; T20, T19, D12 |
| 44 | 22/08/2015 | Phil Taylor (11) | Peter Wright | Sydney Darts Masters | 3 x T20; 3 x T20; T20, T19, D12 |
| 45 | 08/11/2015 | Dave Chisnall | Peter Wright | Grand Slam of Darts | 3 x T20; 3 x T20; T20, T19, D12 |
| 46 | 02/01/2016 | Gary Anderson (2) | Jelle Klaasen | PDC World Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 47 | 05/03/2016 | Michael van Gerwen (5) | Rob Cross | UK Open | 3 x T20; 3 x T20; T20, T19, D12 |
| 48 | 14/04/2016 | Adrian Lewis (4) | James Wade | Premier League | 3 x T20; 2 x T20, T19; 2 x T20, D12 |
| 49 | 13/04/2017 | Adrian Lewis (5) | Raymond van Barneveld | Premier League | 3 x T20; 3 x T20; T20, T19, D12 |
| 50 | 29/10/2017 | Kyle Anderson (2) | Michael van Gerwen | European Championship | 3 x T20; 3 x T20; T20, T19, D12 |
| 51 | 26/07/2018 | Gary Anderson (3) | Joe Cullen | World Matchplay | 3 x T20; 3 x T20; T20, T19, D12 |
| 52 | 14/11/2018 | Dimitri Van den Bergh | Stephen Bunting | Grand Slam of Darts | 3 x T20; 3 x T20; T20, T19, D12 |
| 53 | 23/11/2019 | Michael van Gerwen (6) | Adrian Lewis | Players Championship Finals | 3 x T20; 2 x T20, T19; 2 x T20, D12 |
| 54 | 27/02/2020 | Michael Smith | Daryl Gurney | Premier League | 3 x T20; 3 x T20; T20, T19, D12 |
| 55 | 07/03/2020 | Jonny Clayton | Chris Dobey | UK Open | 3 x T20; 3 x T20; T20, T19, D12 |
| 56 | 08/03/2020 | Michael van Gerwen (7) | Daryl Gurney | UK Open | 3 x T20; 3 x T20; T20, T19, D12 |
Click here for a list of all nine-dart finishes in PDC World Championship history
Click here for a list of all nine-dart finishes in Premier League history
Click here for a list of all nine-dart finishes in UK Open history
Click here for a list of all nine-dart finishes in World Matchplay history
Click here for a list of all nine-dart finishes in Grand Slam of Darts history
Click here for a list of all nine-dart finishes in World Grand Prix history
Click here for a list of all nine-dart finishes in European Championship history