Every opening match in FIFA World Cup history
It's only since the 2006 FIFA World Cup in Germany that a host nation has kicked off the competition. Before that, it was the previous winners of the competition that played in the opening match.
With that in mind, here's a brief look at every one of the 22 opening matches in World Cup history:
DATE | CITY / HOST | MATCH | VENUE |
|---|---|---|---|
20/11/2022 | Al Khor, Qatar | Qatar 0–2 Ecuador | Al Bayt Stadium |
14/06/2018 | Moscow, Russia | Russia 5–0 Saudi Arabia | Luzhniki Stadium |
12/06/2014 | Sao Paulo, Brazil | Brazil 3–1 Croatia | Arena de Sao Paulo |
11/06/2010 | Johannesburg, South Africa | South Africa 1–1 Mexico | Soccer City |
09/06/2006 | Munich, Germany | Germany 4–2 Costa Rica | FIFA World Cup Stadium |
31/05/2002 | Seoul, South Korea / Japan | France 0–1 Senegal | Seoul World Cup Stadium |
10/06/1998 | Saint-Denis, France | Brazil 2–1 Scotland | Stade de France |
17/06/1994 | Chicago, United States | Germany 1–0 Bolivia | Soldier Field |
08/06/1990 | Milan, Italy | Argentina 0–1 Cameroon | Giuseppe Meazza |
31/05/1986 | Mexico City, Mexico | Bulgaria 1–1 Italy | Azteca |
13/06/1982 | Barcelona, Spain | Argentina 0–1 Belgium | Camp Nou |
01/06/1978 | Buenos Aires, Argentina | West Germany 0–0 Poland | Monumental |
13/06/1974 | Frankfurt, West Germany | Brazil 0–0 Yugoslavia | Waldstadion |
31/05/1970 | Mexico City, Mexico | Mexico 0–0 Soviet Union | Azteca |
11/07/1966 | London, England | England 0–0 Uruguay | Wembley |
30/05/1962 | Santiago, Chile | Chile 3–1 Switzerland | Nacional |
08/06/1958 | Solna, Sweden | Sweden 3–0 Mexico | Råsunda |
16/06/1954 | Lausanne, Switzerland | Yugoslavia 1–0 France | La Pontaise |
24/06/1950 | Rio de Janeiro, Brazil | Brazil 4–0 Mexico | Maracanã |
04/06/1938 | Paris, France | Germany 1–1 Switzerland | Parc des Princes |
27/05/1934 | Rome, Italy | Italy 7–1 United States | Nazionale del PNF |
13/07/1930 | Montevideo, Uruguay | France 4–1 Mexico | Pocitos |
There have been some thrilling and plenty of memorable moments in World Cup curtain raisers. Whether it be nine-man Cameroon stunning world champions Argentina at Italia ’90, or Siphiwe Tshabalala’s scorcher for South Africa against Mexico in 2010.
Another opening game that will never be forgotten was Senegal's shock victory over reigning champions France in Seoul by a goal to nil at the 2002 FIFA World Cup. Papa Bouba Diop scored the winning goal for the Lions of Teranga on the half-hour mark.
Either both teams have scored or there have been at least two goals scored in the opening match of each of the last five FIFA World Cups leading up to 2026.