Every hat-trick in FIFA World Cup history
As we countdown towards FIFA World Cup 2026, TSZ looks back at every hat-trick to be scored in the competition's history spanning back to 1930.
Below lists every player to have scored three goals or more in a single men's World Cup game, as well as the match in which each hat-trick took place:
NO. | DATE | PLAYER | NATION | OPPONENT | RESULT | GOALS |
|---|---|---|---|---|---|---|
1 | 17/07/1930 | Bert Patenaude | USA | Paraguay | 3-0 | 3 |
2 | 19/07/1930 | Guillermo Stabile | Argentina | Mexico | 6-3 | 3 |
3 | 27/07/1930 | Pedro Cea | Uruguay | Yugoslavia | 6-1 | 3 |
4 | 27/05/1934 | Angelo Schiavio | Italy | USA | 7-1 | 3 |
5 | 27/05/1934 | Edmund Conen | Germany | Belgium | 5-2 | 3 |
6 | 03/06/1934 | Oldrich Nejedly | Czechoslovakia | Germany | 3-1 | 3 |
7 | 05/06/1938 | Ernest Wilimowski | Poland | Brazil | 6-5 AET | 4 |
8 | 05/06/1938 | Leonidas | Brazil | Poland | 6-5 AET | 3 |
9 | 12/06/1938 | Gustav Wetterstrom | Sweden | Cuba | 8-0 | 3 |
10 | 12/06/1938 | Harry Andersson | Sweden | Cuba | 8-0 | 3 |
11 | 02/07/1950 | Oscar Miguez | Uruguay | Bolivia | 8-0 | 3 |
12 | 09/07/1950 | Ademir | Brazil | Sweden | 7-1 | 4 |
13 | 17/06/1954 | Sandor Kocsis | Hungary | Korea Republic | 9-0 | 3 |
14 | 19/06/1954 | Erich Probst | Austria | Czechoslovakia | 5-0 | 3 |
15 | 19/06/1954 | Carlos Borges | Uruguay | Scotland | 7-0 | 3 |
16 | 20/06/1954 | Burhan Sargun | Turkiye | Korea Republic | 7-0 | 3 |
17 | 20/06/1954 | Sandor Kocsis | Hungary | West Germany | 8-3 | 4 |
18 | 23/06/1954 | Max Morlock | West Germany | Turkiye | 7-2 | 3 |
19 | 26/06/1954 | Theodor Wagner | Austria | Switzerland | 7-5 | 3 |
20 | 26/06/1954 | Sepp Huegi | Austria | Switzerland | 7-5 | 3 |
21 | 08/06/1958 | Just Fontaine | France | Paraguay | 7-3 | 3 |
22 | 24/06/1958 | Pele | Brazil | France | 5-2 | 3 |
23 | 28/06/1958 | Just Fontaine | France | West Germany | 6-3 | 4 |
24 | 03/06/1962 | Florian Albert | Hungary | Bulgaria | 6-1 | 3 |
25 | 23/07/1966 | Eusebio | Portugal | Korea DPR | 5-3 | 4 |
26 | 30/07/1966 | Geoff Hurst | England | West Germany | 4-2 AET | 3 |
27 | 07/06/1970 | Gerd Muller | West Germany | Bulgaria | 5-2 | 3 |
28 | 10/06/1970 | Gerd Muller | West Germany | Peru | 3-1 | 3 |
29 | 18/06/1974 | Dusan Bajevic | Yugoslavia | Zaire | 9-0 | 3 |
30 | 19/06/1974 | Andrzej Szarmach | Poland | Haiti | 7-0 | 3 |
31 | 03/06/1978 | Rob Rensenbrink | Netherlands | Iran | 3-0 | 3 |
32 | 11/06/1978 | Teofilo Cubillas | Peru | Iran | 4-1 | 3 |
33 | 15/06/1982 | Laszlo Kiss | Hungary | El Salvador | 10-1 | 3 |
34 | 20/06/1982 | Karl-Heinz Rummenigge | West Germany | Chile | 4-1 | 3 |
35 | 28/06/1982 | Zbigniew Boniek | Poland | Belgium | 3-0 | 3 |
36 | 05/07/1982 | Paolo Rossi | Italy | Brazil | 3-2 | 3 |
37 | 08/06/1986 | Preben Elkjaer | Denmark | Uruguay | 6-1 | 3 |
38 | 11/06/1986 | Gary Lineker | England | Poland | 3-0 | 3 |
39 | 15/06/1986 | Igor Belanov | Soviet Union | Belgium | 3-4 AET | 3 |
40 | 18/06/1986 | Emilio Butragueno | Spain | Denmark | 5-1 | 4 |
41 | 17/06/1990 | Michel | Spain | Korea Republic | 3-1 | 3 |
42 | 23/06/1990 | Tomas Skuhravy | Czechoslovakia | Costa Rica | 4-1 | 3 |
43 | 21/06/1994 | Gabriel Batistuta | Argentina | Greece | 4-0 | 3 |
44 | 28/06/1994 | Oleg Salenko | Russia | Cameroon | 6-1 | 5 |
45 | 21/06/1998 | Gabriel Batistuta | Argentina | Jamaica | 5-0 | 3 |
46 | 01/06/2002 | Miroslav Klose | Germany | Saudi Arabia | 8-0 | 3 |
47 | 10/06/2002 | Pauleta | Portugal | Poland | 4-0 | 3 |
48 | 17/06/2010 | Gonzalo Higuain | Argentina | Korea Republic | 4-1 | 3 |
49 | 16/06/2014 | Thomas Muller | Germany | Portugal | 4-0 | 3 |
50 | 25/06/2014 | Xherdan Shaqiri | Switzerland | Honduras | 3-0 | 3 |
51 | 15/06/2018 | Cristiano Ronaldo | Portugal | Spain | 3-3 | 3 |
52 | 24/06/2018 | Harry Kane | England | Panama | 6-1 | 3 |
53 | 06/12/2022 | Goncalo Ramos | Portugal | Switzerland | 6-1 | 3 |
54 | 18/12/2022 | Kylian Mbappe | France | Argentina | 3-3 AET (4-2 PSO) | 3 |
Each of the last three FWCs prior to 2026 have seen two hat-tricks scored, including in the final, which saw Kylian Mbappe net all three of France's goals against Argentina, albeit in a losing effort, as Argentina defeated Les Bleus on penalties in 2022. Mbappe's hat-trick was the first to be scored in a men's FIFA World Cup final since Geoff Hurst's three goals for England against West Germany in 1966.
The list is filled with legendary strikers such as Eusebio (Portugal), Pele (Brazil) and Emilio Butragueno (Spain), each of whom registered one World Cup hat-trick across their respective international careers.
Gerd Muller (West Germany) made history at the 1970 FIFA World Cup, becoming the first ever men's footballer to score two World Cup hat-tricks. His first came against Bulgaria, before Muller repeated the feat three days later, scoring three more goals in a 3-1 win over Peru.
Argentina forward Gabriel Batistuta also boasts two FWC hat-tricks to his name. Whilst Muller's both came in the same tournament, Batistuta's hat-tricks came in separate tournaments, first in 1994 against Greece in the USA before his second in 1998 vs Jamaica in France.
Portugal’s Goncalo Ramos scored the 53rd hat-trick in FIFA World Cup history thanks to his memorable treble in his nation’s round of 16 6-1 thrashing of Switzerland in Qatar. The 21-year-old became the youngest to achieve the feat in a knockout match at the FWC since Pele, all the way back in 1958. Ramos is also the fourth Portuguese footballer to record a World Cup hat-trick after Eusebio (1966), Pauleta (2002) and Cristiano Ronaldo (2018).