All FIFA World Cup finals
The FIFA World Cup final is always a hugely special occasion and while all eyes initially focus on the opening match of such a highly anticipated tournament, attention quickly turns towards the final, which sees two nations battle for the right to be named world champions.
Below is a list of all of the previous men's World Cup finals, dating back to the first in 1930:
DATE | HOST / CITY | MATCH | VENUE |
|---|---|---|---|
18/12/2022 | Al Daayen, Qatar | Argentina 3-3 France AET (Argentina win 4-2 on penalties) | Lusail Stadium |
15/07/2018 | Russia, Moscow | France 4-2 Croatia | Luzhniki Stadium |
13/07/2014 | Brazil, Rio de Janeiro | Germany 1-0 Argentina AET | Maracana |
11/07/2010 | South Africa, Johannesburg | Netherlands 0-1 Spain AET | Soccer City |
09/07/2006 | Germany, Berlin | Italy 1-1 France 1-1 AET (Italy win 5-3 on penalties) | Olympiastadion |
30/06/2002 | Korea/Japan, Yokohama (JPN) | Germany 0-2 Brazil | International Stadium |
12/07/1998 | France, Saint-Denis | Brazil 0-3 France | Stade de France |
17/07/1994 | USA, Pasadena | Brazil 0-0 Italy AET (Brazil win 3-2 on penalties) | Rose Bowl |
08/07/1990 | Italy, Rome | West Germany 1-0 Argentina | Olimpico |
29/06/1986 | Mexico, Mexico City | Argentina 3-2 West Germany | Azteca |
11/07/1982 | Spain, Madrid | Italy 3-1 Germany FR | Santiago Bernabeu |
25/06/1978 | Argentina, Buenos Aires | Argentina 3-1 Netherlands 3-1 AET | Monumental |
07/07/1974 | Germany FR, Munich | Netherlands 1-2 West Germany | Olympiastadion |
21/06/1970 | Mexico, Mexico City | Brazil 4-1 Italy | Azteca |
30/07/1966 | England, London | England 4-2 West Germany 4-2 AET | Wembley |
17/06/1962 | Chile, Santiago | Brazil 3-1 Czechoslovakia | Nacional |
29/06/1958 | Sweden, Solna | Brazil 5-2 Sweden | Rasunda |
04/07/1954 | Switzerland, Berne | West Germany 3-2 Hungary | Wankdorf |
16/07/1950 | Brazil, Rio de Janeiro | Uruguay 2-1 Brazil (decisive final group stage match) | Maracana |
19/06/1938 | France, Paris-Colombes | Italy 4-2 Hungary | Olympique |
10/06/1934 | Italy, Rome | Italy 2-1 Czechoslovakia AET | Nazionale del PNF |
30/07/1930 | Uruguay, Montevideo | Uruguay 4-2 Argentina | Centenario |
The first ever FIFA World Cup was won by Uruguay, who got the better of fellow South American nation Argentina by four goals to two. They repeated the feat 20 years later over South American opposition once again, this time beating Brazil in the decisive match of a final group stage. Had that game finished in a draw, Brazil would've finished top of the group and won the World Cup.
Only three World Cups have been decided via a penalty-shootout. The first came in USA 1994 when Brazil and Italy played out a goalless draw before the Brazilians edged the shootout 3-2. Since then, we've seen two more finals decided by penalty kicks, the latter of those between Argentina and France in 2022. Following a thrilling final in Qatar which ended 3-3 after extra time thanks largely to Kylian Mbappe's hat-trick for France, Argentina triumphed 4-2 on penalties with Lionel Messi scoring his side's opening spot kick.
For over 20 years, Brazil have been the most successful country in World Cup history, winning the trophy five times prior to 2026, but you have to go back to 2002 for the last time they became World Cup champions. That was Brazil's seventh FWC final appearance, with only two of those (1950 and 1998) ending in defeat.