FPL set-pieces – penalties & corner takers for all Premier League clubs (pre-Gameweek 7)
PENALTIES
| CLUB | PLAYER | TAKEN | SCORED | LAST PENALTY | |
| ARSENAL | PEPE | 1 | 1 | PEPE | ✔ |
| ASTON VILLA | KODJIA | - | - | - | |
| BOURNEMOUTH | KING | 1 | 1 | KING | ✔ |
| BRIGHTON | MURRAY | - | - | - | |
| BURNLEY | BARNES | - | - | - | |
| CHELSEA | JORGINHO | - | - | - | |
| CRYSTAL PALACE | MILIVOJEVIC | - | - | - | |
| EVERTON | SIGURDSSON | - | - | - | |
| LEICESTER | VARDY | - | - | - | |
| LIVERPOOL | SALAH | 1 | 1 | SALAH | ✔ |
| MAN CITY | AGUERO | 2 | 2 | AGUERO | ✔ |
| MAN UTD | RASHFORD / POGBA | 3 / 1 | 2 / 0 | RASHFORD | ✔ |
| NEWCASTLE | RITCHIE | - | - | - | |
| NORWICH | VRANCIC | - | - | - | |
| SHEFFIELD UTD | McGOLDRICK | - | - | - | |
| SOUTHAMPTON | WARD-PROWSE | 1 | 1 | WARD-PROWSE | ✔ |
| SPURS | KANE | 1 | 1 | KANE | ✔ |
| WATFORD | PEREYRA | 1 | 1 | PEREYRA | ✔ |
| WEST HAM | NOBLE | 1 | 1 | NOBLE | ✔ |
| WOLVES | JIMENEZ | 1 | 1 | JIMENEZ | ✔ |
CORNERS
| CLUB | PLAYER | TAKEN | % TAKEN |
| ARSENAL | PEPE | 15 | 39% |
| ASTON VILLA | GREALISH | 8 | 44% |
| BOURNEMOUTH | FRASER | 13 | 45% |
| BRIGHTON | GROSS | 12 | 48% |
| BURNLEY | WESTWOOD | 13 | 42% |
| CHELSEA | MOUNT | 26 | 84% |
| CRYSTAL PALACE | MILIVOJEVIC | 29 | 88% |
| EVERTON | DIGNE | 25 | 66% |
| LEICESTER | MADDISON | 39 | 93% |
| LIVERPOOL | TAA | 22 | 50% |
| MAN CITY | DE BRUYNE | 30 | 63% |
| MAN UTD | YOUNG | 16 | 53% |
| NEWCASTLE | RITCHIE | 13 | 46% |
| NORWICH | BUENDIA | 18 | 100% |
| SHEFFIELD UTD | NORWOOD | 21 | 55% |
| SOUTHAMPTON | WARD-PROWSE | 26 | 90% |
| SPURS | LAMELA | 20 | 59% |
| WATFORD | HOLEBAS | 20 | 56% |
| WEST HAM | LANZINI | 17 | 59% |
| WOLVES | MOUTINHO | 25 | 78% |