All of Lionel Messi's career hat-tricks
Lionel Messi has scored 61 career hat-tricks for club and country.
Whilst Messi has represented three clubs professionally across his career including Paris Saint-Germain and currently Inter Miami of the MLS, 48 of his 50 club hat-tricks have come playing for Barcelona whether it be in La Liga, the Copa Del Rey, the Spanish Super Cup or the Champions League, with the other two coming in the MLS for Inter Miami. The remaining 11 have been whilst playing for Argentina.
Here is a full analysis of all Lionel Messi’s 61 career hat-tricks, including the date, the opponent and the match outcome.
Last updated after his hat-trick against Algeria in June 2026
# | DATE | TEAM | OPPONENT | COMPETITION | OUTCOME | GOALS |
1 | 10/03/2007 | Barcelona | Real Madrid | La Liga | Draw | 3 |
2 | 06/01/2009 | Barcelona | Atletico Madrid | Copa del Rey | Win | 3 |
3 | 10/01/2010 | Barcelona | Tenerife | La Liga | Win | 3 |
4 | 14/03/2010 | Barcelona | Valencia | La Liga | Win | 3 |
5 | 21/03/2010 | Barcelona | Real Zaragoza | La Liga | Win | 3 |
6 | 06/04/2010 | Barcelona | Arsenal | Champions League | Win | 4 |
7 | 21/08/2010 | Barcelona | Sevilla | Spanish Super Cup | Win | 3 |
8 | 20/11/2010 | Barcelona | Almeria | La Liga | Win | 3 |
9 | 12/01/2011 | Barcelona | Real Betis | Copa del Rey | Win | 3 |
10 | 05/02/2011 | Barcelona | Atletico Madrid | La Liga | Win | 3 |
11 | 17/09/2011 | Barcelona | Osasuna | La Liga | Win | 3 |
12 | 24/09/2011 | Barcelona | Atletico Madrid | La Liga | Win | 3 |
13 | 29/10/2011 | Barcelona | Mallorca | La Liga | Win | 3 |
14 | 01/11/2011 | Barcelona | Viktoria Plzen | Champions League | Win | 3 |
15 | 22/01/2012 | Barcelona | Malaga | La Liga | Win | 3 |
16 | 19/02/2012 | Barcelona | Valencia | La Liga | Win | 4 |
17 | 29/02/2012 | Argentina | Switzerland | Friendly International | Win | 3 |
18 | 07/03/2012 | Barcelona | Bayer Leverkusen | Champions League | Win | 5 |
19 | 20/03/2012 | Barcelona | Granada | La Liga | Win | 3 |
20 | 02/05/2012 | Barcelona | Malaga | La Liga | Win | 3 |
21 | 05/05/2012 | Barcelona | Espanyol | La Liga | Win | 4 |
22 | 09/06/2012 | Argentina | Brazil | Friendly International | Win | 3 |
23 | 20/10/2012 | Barcelona | Deportivo La Coruna | La Liga | Win | 3 |
24 | 27/01/2013 | Barcelona | Osasuna | La Liga | Win | 4 |
25 | 15/06/2013 | Argentina | Guatemala | Friendly International | Win | 3 |
26 | 01/09/2013 | Barcelona | Valencia | La Liga | Win | 3 |
27 | 18/09/2013 | Barcelona | Ajax | Champions League | Win | 3 |
28 | 16/03/2014 | Barcelona | Osasuna | La Liga | Win | 3 |
29 | 23/03/2014 | Barcelona | Real Madrid | La Liga | Win | 3 |
30 | 22/11/2014 | Barcelona | Sevilla | La Liga | Win | 3 |
31 | 25/11/2014 | Barcelona | APOEL | Champions League | Win | 3 |
32 | 07/12/2014 | Barcelona | Espanyol | La Liga | Win | 3 |
33 | 18/01/2015 | Barcelona | Deportivo La Coruna | La Liga | Win | 3 |
34 | 15/02/2015 | Barcelona | Levante | La Liga | Win | 3 |
35 | 08/03/2015 | Barcelona | Rayo Vallecano | La Liga | Win | 3 |
36 | 09/01/2016 | Barcelona | Granada | La Liga | Win | 3 |
37 | 03/02/2016 | Barcelona | Valencia | Copa del Rey | Win | 3 |
38 | 03/03/2016 | Barcelona | Rayo Vallecano | La Liga | Win | 3 |
39 | 11/06/2016 | Argentina | Panama | Copa America | Win | 3 |
40 | 13/09/2016 | Barcelona | Celtic | Champions League | Win | 3 |
41 | 19/10/2016 | Barcelona | Manchester City | Champions League | Win | 3 |
42 | 09/09/2017 | Barcelona | Espanyol | La Liga | Win | 3 |
43 | 19/09/2017 | Barcelona | Eibar | La Liga | Win | 4 |
44 | 11/10/2017 | Argentina | Ecuador | World Cup Qualifiers | Win | 3 |
45 | 07/04/2018 | Barcelona | Leganes | La Liga | Win | 3 |
46 | 29/04/2018 | Barcelona | Deportivo La Coruna | La Liga | Win | 3 |
47 | 30/05/2018 | Argentina | Haiti | Friendly International | Win | 3 |
48 | 18/09/2018 | Barcelona | PSV | Champions League | Win | 3 |
49 | 16/12/2018 | Barcelona | Levante | La Liga | Win | 3 |
50 | 23/02/2019 | Barcelona | Sevilla | La Liga | Win | 3 |
51 | 17/03/2019 | Barcelona | Real Betis | La Liga | Win | 3 |
52 | 09/11/2019 | Barcelona | Celta Vigo | La Liga | Win | 3 |
53 | 07/12/2019 | Barcelona | Mallorca | La Liga | Win | 3 |
54 | 22/02/2020 | Barcelona | Eibar | La Liga | Win | 4 |
55 | 10/09/2021 | Argentina | Bolivia | World Cup Qualifiers | Win | 3 |
56 | 05/06/2022 | Argentina | Estonia | Friendly International | Win | 5 |
57 | 29/03/2023 | Argentina | Curacao | Friendly International | Win | 3 |
58 | 15/10/2024 | Argentina | Bolivia | World Cup Qualifiers | Win | 3 |
59 | 19/10/2024 | Inter Miami | New England | MLS | Win | 3 |
60 | 18/10/2025 | Inter Miami | Nashville | MLS | Win | 3 |
61 | 16/06/26 | Argentina | Algeria | World Cup | Win | 3 |
- Lionel Messi has scored four more international hat-tricks than Brazil legend Pele, three more than former Iran striker Ali Daei and two more than Swedish forward Sven Rydell.
- Messi is currently one ahead of Portugal's Cristiano Ronaldo for the most hat-tricks scored across international men's football.
- Both Messi and Ronaldo are the only two male players to have recorded a double-figure number of hat-tricks for their respective countries.
- Messi's first career hat-trick for Barcelona came back in 2007 as a 19-year-old during a 3-3 draw against Real Madrid in El Clásico, and remains the only match in which Messi's side have not gone on to win despite him scoring three goals.
- Five of Messi's last seven career hat-tricks have been for Argentina.
- Messi's hat-trick against Algeria at FIFA World Cup 2026 saw him become the oldest player to score a treble in the global showpiece (38 years 357 days).
- Messi has netted four goals in a single fixture on six occasions in his career so far and scored five times on two occasions, most recently in 2022.