FPL set-pieces – penalties & corner takers for all Premier League clubs (pre-Gameweek 9)
PENALTIES
| CLUB | PLAYER | TAKEN | SCORED | LAST PENALTY | |
| ARSENAL | PEPE | 1 | 1 | PEPE | ✔ |
| ASTON VILLA | WESLEY | 1 | 0 | WESLEY | × |
| BOURNEMOUTH | KING | 1 | 1 | KING | ✔ |
| BRIGHTON | MURRAY | - | - | - | |
| BURNLEY | BARNES | - | - | - | |
| CHELSEA | JORGINHO | 1 | 1 | JORGINHO | ✔ |
| CRYSTAL PALACE | MILIVOJEVIC / VAN AANHOLT | 1 / 1 | 1 / 1 | VAN AANHOLT | ✔ |
| EVERTON | SIGURDSSON | - | - | - | |
| LEICESTER | VARDY | - | - | - | |
| LIVERPOOL | SALAH / MILNER | 1 / 1 | 1 / 1 | MILNER | ✔ |
| MAN CITY | AGUERO | 2 | 2 | AGUERO | ✔ |
| MAN UTD | RASHFORD / POGBA | 3 / 1 | 2 / 0 | RASHFORD | ✔ |
| NEWCASTLE | RITCHIE | - | - | - | |
| NORWICH | VRANCIC | - | - | - | |
| SHEFFIELD UTD | McGOLDRICK | - | - | - | |
| SOUTHAMPTON | WARD-PROWSE | 1 | 1 | WARD-PROWSE | ✔ |
| SPURS | KANE | 1 | 1 | KANE | ✔ |
| WATFORD | PEREYRA | 1 | 1 | PEREYRA | ✔ |
| WEST HAM | NOBLE | 1 | 1 | NOBLE | ✔ |
| WOLVES | JIMENEZ | 1 | 1 | JIMENEZ | ✔ |
CORNERS
| CLUB | PLAYER | TAKEN | % TAKEN |
| ARSENAL | PEPE | 22 | 37% |
| ASTON VILLA | GREALISH | 9 | 29% |
| BOURNEMOUTH | RICO | 17 | 43% |
| BRIGHTON | GROSS | 16 | 52% |
| BURNLEY | WESTWOOD / McNEIL | 18 | 44% |
| CHELSEA | MOUNT | 31 | 78% |
| CRYSTAL PALACE | MILIVOJEVIC | 34 | 85% |
| EVERTON | DIGNE | 33 | 63% |
| LEICESTER | MADDISON | 45 | 79% |
| LIVERPOOL | TAA | 29 | 55% |
| MAN CITY | DE BRUYNE | 32 | 54% |
| MAN UTD | YOUNG | 30 | 68% |
| NEWCASTLE | RITCHIE | 13 | 41% |
| NORWICH | BUENDIA | 33 | 100% |
| SHEFFIELD UTD | NORWOOD | 28 | 55% |
| SOUTHAMPTON | WARD-PROWSE | 34 | 89% |
| SPURS | LAMELA | 23 | 52% |
| WATFORD | HOLEBAS | 22 | 45% |
| WEST HAM | LANZINI | 18 | 49% |
| WOLVES | MOUTINHO | 27 | 79% |