FPL set-pieces – penalties & corner takers for all Premier League clubs (pre-Gameweek 30)
Listen to this week's episode of 'The FPL Zone' by clicking below! If you want more of this content, subscribe to our FPL podcasts on Soundcloud, Spotify & Apple Podcasts
Penalties & corners for all Premier League clubs in the 2019-20 season!
PENALTIES
| CLUB | PLAYER | TAKEN | SCORED | LAST PENALTY | |
| ARSENAL | PEPE / AUBAMEYANG | 1 / 1 | 1 / 1 | AUBAMEYANG | ✔ |
| ASTON VILLA | GREALISH / WESLEY | 1 / 1 | 0 / 0 | WESLEY | × |
| BOURNEMOUTH | KING | 1 | 1 | KING | ✔ |
| BRIGHTON | MAUPAY | 1 | 1 | MAUPAY | ✔ |
| BURNLEY | BARNES / RODRIGUEZ | 1 / 1 | 1 / 1 | RODRIGUEZ | ✔ |
| CHELSEA | JORGINHO / WILLIAN | 3 / 1 | 3 / 1 | JORGINHO | ✔ |
| CRYSTAL PALACE | MILIVOJEVIC / VAN AANHOLT | 2 / 1 | 1 / 1 | MILIVOJEVIC | ✔ |
| EVERTON | SIGURDSSON | - | - | - | |
| LEICESTER | VARDY / GRAY / PEREZ | 5 / 1 / 1 | 4 / 0 / 1 | VARDY | ✔ |
| LIVERPOOL | SALAH / MILNER | 3 / 2 | 3 / 2 | SALAH | ✔ |
| MAN CITY | AGUERO / GUNDOGAN / JESUS / STERLING | 3 / 2 / 1 / 1 | 2 / 1 / 0 / 0 | AGUERO | × |
| MAN UTD | RASHFORD / POGBA / MARTIAL / FERNANDES | 7 / 1 / 1 / 1 | 5 / 0 / 0 / 1 | FERNANDES | ✔ |
| NEWCASTLE | RITCHIE | 1 | 0 | RITCHIE | × |
| NORWICH | PUKKI | 2 | 2 | PUKKI | ✔ |
| SHEFFIELD UTD | NORWOOD | 1 | 1 | NORWOOD | ✔ |
| SOUTHAMPTON | WARD-PROWSE | 2 | 1 | WARD-PROWSE | × |
| SPURS | KANE / SON / ALLI | 2 / 1 / 1 | 1 / 0 / 1 | ALLI | ✔ |
| WATFORD | DEENEY / DEULOFEU / PEREYRA | 3 / 1 / 1 | 2 / 1 / 1 | DEENEY | × |
| WEST HAM | NOBLE | 2 | 2 | NOBLE | ✔ |
| WOLVES | JIMENEZ | 3 | 3 | JIMENEZ | ✔ |
CORNERS
| CLUB | PLAYER | TAKEN | % TAKEN |
| ARSENAL | PEPE | 58 | 33% |
| ASTON VILLA | GREALISH | 58 | 41% |
| BOURNEMOUTH | FRASER | 64 | 46% |
| BRIGHTON | GROSS | 63 | 49% |
| BURNLEY | WESTWOOD | 74 | 53% |
| CHELSEA | MOUNT | 74 | 37% |
| CRYSTAL PALACE | MILIVOJEVIC | 87 | 63% |
| EVERTON | DIGNE | 91 | 52% |
| LEICESTER | MADDISON | 144 | 86% |
| LIVERPOOL | TAA | 132 | 69% |
| MAN CITY | DE BRUYNE | 144 | 59% |
| MAN UTD | FRED | 42 | 27% |
| NEWCASTLE | SHELVEY | 42 | 37% |
| NORWICH | BUENDIA | 88 | 66% |
| SHEFFIELD UTD | NORWOOD | 86 | 52% |
| SOUTHAMPTON | WARD-PROWSE | 134 | 84% |
| SPURS | LAMELA | 36 | 25% |
| WATFORD | HOLEBAS | 37 | 28% |
| WEST HAM | SNODGRASS | 73 | 50% |
| WOLVES | MOUTINHO | 137 | 90% |