FPL set-pieces – penalties & corner takers for all Premier League clubs (pre-Gameweek 22)
Penalties & corners for all Premier League clubs in the 2019-20 season!
PENALTIES
| CLUB | PLAYER | TAKEN | SCORED | LAST PENALTY | |
| ARSENAL | PEPE / AUBAMEYANG | 1 / 1 | 1 / 1 | AUBAMEYANG | ✔ |
| ASTON VILLA | GREALISH / WESLEY | 1 / 1 | 0 / 0 | WESLEY | × |
| BOURNEMOUTH | KING | 1 | 1 | KING | ✔ |
| BRIGHTON | MAUPAY | 1 | 1 | MAUPAY | ✔ |
| BURNLEY | BARNES | 1 | 1 | BARNES | ✔ |
| CHELSEA | WILLIAN / JORGINHO | 1 / 1 | 1 / 1 | WILLIAN | ✔ |
| CRYSTAL PALACE | MILIVOJEVIC / VAN AANHOLT | 2 / 1 | 1 / 1 | MILIVOJEVIC | ✔ |
| EVERTON | SIGURDSSON | - | - | - | |
| LEICESTER | VARDY / GRAY | 3 / 1 | 3 / 1 | GRAY | × |
| LIVERPOOL | SALAH / MILNER | 2 / 2 | 2 / 2 | MILNER | ✔ |
| MAN CITY | AGUERO / GUNDOGAN | 2 / 1 | 2 / 1 | GUNDOGAN | ✔ |
| MAN UTD | RASHFORD / POGBA / MARTIAL | 6 / 1 / 1 | 4 / 0 / 0 | RASHFORD | ✔ |
| NEWCASTLE | RITCHIE | - | - | - | |
| NORWICH | VRANCIC | - | - | - | |
| SHEFFIELD UTD | NORWOOD | 1 | 1 | NORWOOD | ✔ |
| SOUTHAMPTON | WARD-PROWSE | 2 | 1 / 1 | WARD-PROWSE | × |
| SPURS | KANE | 2 | 2 | KANE | ✔ |
| WATFORD | DEENEY / DEULOFEU / PEREYRA | 2 / 1 / 1 | 2 / 1 / 1 | DEENEY | ✔ |
| WEST HAM | NOBLE | 2 | 2 | NOBLE | ✔ |
| WOLVES | JIMENEZ | 2 | 2 | JIMENEZ | ✔ |
CORNERS
| CLUB | PLAYER | TAKEN | % TAKEN |
| ARSENAL | OZIL | 44 | 32% |
| ASTON VILLA | GREALISH | 41 | 39% |
| BOURNEMOUTH | RICO | 46 | 43% |
| BRIGHTON | GROSS | 51 | 53% |
| BURNLEY | WESTWOOD | 50 | 48% |
| CHELSEA | WILLIAN | 52 | 42% |
| CRYSTAL PALACE | MILIVOJEVIC | 81 | 83% |
| EVERTON | DIGNE | 70 | 52% |
| LEICESTER | MADDISON | 107 | 82% |
| LIVERPOOL | TAA | 84 | 68% |
| MAN CITY | DE BRUYNE | 113 | 66% |
| MAN UTD | YOUNG | 36 | 31% |
| NEWCASTLE | SHELVEY | 37 | 53% |
| NORWICH | BUENDIA | 78 | 79% |
| SHEFFIELD UTD | NORWOOD | 57 | 50% |
| SOUTHAMPTON | WARD-PROWSE | 102 | 94% |
| SPURS | ERIKSEN | 42 | 39% |
| WATFORD | HOLEBAS | 37 | 37% |
| WEST HAM | SNODGRASS | 58 | 57% |
| WOLVES | MOUTINHO | 111 | 93% |