FPL set-pieces – penalties & corner takers for all Premier League clubs (pre-Gameweek 17)
Penalties & corners for all Premier League clubs in the 2019-20 season!
PENALTIES
| CLUB | PLAYER | TAKEN | SCORED | LAST PENALTY | |
| ARSENAL | PEPE / AUBAMEYANG | 1 / 1 | 1 / 1 | AUBAMEYANG | ✔ |
| ASTON VILLA | WESLEY | 1 | 0 | WESLEY | × |
| BOURNEMOUTH | KING | 1 | 1 | KING | ✔ |
| BRIGHTON | MAUPAY | 1 | 1 | MAUPAY | ✔ |
| BURNLEY | BARNES | 1 | 1 | BARNES | ✔ |
| CHELSEA | JORGINHO | 1 | 1 | JORGINHO | ✔ |
| CRYSTAL PALACE | MILIVOJEVIC / VAN AANHOLT | 2 / 1 | 1 / 1 | MILIVOJEVIC | ✔ |
| EVERTON | SIGURDSSON | - | - | - | |
| LEICESTER | VARDY | 3 | 3 | VARDY | ✔ |
| LIVERPOOL | SALAH / MILNER | 2 / 1 | 2 / 1 | SALAH | ✔ |
| MAN CITY | AGUERO | 2 | 2 | AGUERO | ✔ |
| MAN UTD | RASHFORD / POGBA / MARTIAL | 6 / 1 / 1 | 4 / 0 / 0 | RASHFORD | ✔ |
| NEWCASTLE | RITCHIE | - | - | - | |
| NORWICH | VRANCIC | - | - | - | |
| SHEFFIELD UTD | McGOLDRICK | - | - | - | |
| SOUTHAMPTON | WARD-PROWSE | 2 | 1 / 1 | WARD-PROWSE | × |
| SPURS | KANE | 1 | 1 | KANE | ✔ |
| WATFORD | DEULOFEU / PEREYRA | 1 / 1 | 1 / 1 | DEULOFEU | ✔ |
| WEST HAM | NOBLE | 1 | 1 | NOBLE | ✔ |
| WOLVES | JIMENEZ | 2 | 2 | JIMENEZ | ✔ |
CORNERS
| CLUB | PLAYER (MOST FREQUENT) | TAKEN | % TAKEN |
| ARSENAL | PEPE | 40 | 32% |
| ASTON VILLA | GREALISH | 31 | 37% |
| BOURNEMOUTH | RICO | 38 | 44% |
| BRIGHTON | GROSS | 42 | 61% |
| BURNLEY | WESTWOOD | 36 | 44% |
| CHELSEA | MOUNT | 49 | 52% |
| CRYSTAL PALACE | MILIVOJEVIC | 63 | 85% |
| EVERTON | DIGNE | 65 | 65% |
| LEICESTER | MADDISON | 88 | 82% |
| LIVERPOOL | TAA | 65 | 68% |
| MAN CITY | DE BRUYNE | 102 | 68% |
| MAN UTD | YOUNG | 36 | 40% |
| NEWCASTLE | SHELVEY | 25 | 46% |
| NORWICH | BUENDIA | 61 | 78% |
| SHEFFIELD UTD | NORWOOD | 46 | 51% |
| SOUTHAMPTON | WARD-PROWSE | 74 | 93% |
| SPURS | LAMELA | 33 | 42% |
| WATFORD | HOLEBAS | 36 | 43% |
| WEST HAM | SNODGRASS | 40 | 54% |
| WOLVES | MOUTINHO | 74 | 91% |