FPL set-pieces – penalties & corner takers for all Premier League clubs (pre-Gameweek 13)
PENALTIES
| CLUB | PLAYER | TAKEN | SCORED | LAST PENALTY | |
| ARSENAL | PEPE | 1 | 1 | PEPE | ✔ |
| ASTON VILLA | WESLEY | 1 | 0 | WESLEY | × |
| BOURNEMOUTH | KING | 1 | 1 | KING | ✔ |
| BRIGHTON | MAUPAY | 1 | 1 | MAUPAY | ✔ |
| BURNLEY | BARNES | - | - | - | |
| CHELSEA | JORGINHO | 1 | 1 | JORGINHO | ✔ |
| CRYSTAL PALACE | MILIVOJEVIC / VAN AANHOLT | 2 / 1 | 1 / 1 | MILIVOJEVIC | ✔ |
| EVERTON | SIGURDSSON | - | - | - | |
| LEICESTER | VARDY | 1 | 1 | VARDY | ✔ |
| LIVERPOOL | SALAH / MILNER | 2 / 1 | 2 / 1 | SALAH | ✔ |
| MAN CITY | AGUERO | 2 | 2 | AGUERO | ✔ |
| MAN UTD | RASHFORD / POGBA / MARTIAL | 4 / 1 / 1 | 2 / 0 / 1 | MARTIAL | × |
| NEWCASTLE | RITCHIE | - | - | - | |
| NORWICH | VRANCIC | - | - | - | |
| SHEFFIELD UTD | McGOLDRICK | - | - | - | |
| SOUTHAMPTON | WARD-PROWSE | 1 | 1 | WARD-PROWSE | ✔ |
| SPURS | KANE | 1 | 1 | KANE | ✔ |
| WATFORD | DEULOFEU / PEREYRA | 1 / 1 | 1 / 1 | DEULOFEU | ✔ |
| WEST HAM | NOBLE | 1 | 1 | NOBLE | ✔ |
| WOLVES | JIMENEZ | 2 | 2 | JIMENEZ | ✔ |
CORNERS
| CLUB | PLAYER | TAKEN | % TAKEN |
| ARSENAL | PEPE | 40 | 42% |
| ASTON VILLA | HOURIHANE | 15 | 30% |
| BOURNEMOUTH | FRASER | 27 | 42% |
| BRIGHTON | GROSS | 27 | 59% |
| BURNLEY | WESTWOOD | 33 | 49% |
| CHELSEA | MOUNT | 41 | 59% |
| CRYSTAL PALACE | MILIVOJEVIC | 42 | 82% |
| EVERTON | DIGNE | 56 | 68% |
| LEICESTER | MADDISON | 70 | 83% |
| LIVERPOOL | TAA | 50 | 66% |
| MAN CITY | DE BRUYNE | 72 | 65% |
| MAN UTD | YOUNG | 36 | 50% |
| NEWCASTLE | SHELVEY | 14 | 33% |
| NORWICH | BUENDIA | 49 | 91% |
| SHEFFIELD UTD | NORWOOD | 37 | 51% |
| SOUTHAMPTON | WARD-PROWSE | 44 | 92% |
| SPURS | LAMELA | 33 | 52% |
| WATFORD | HOLEBAS | 27 | 44% |
| WEST HAM | SNODGRASS | 26 | 43% |
| WOLVES | MOUTINHO | 49 | 88% |