FPL set-pieces – penalties & corner takers for all Premier League clubs (pre-Gameweek 12)
PENALTIES
| CLUB | PLAYER | TAKEN | SCORED | LAST PENALTY | |
| ARSENAL | PEPE | 1 | 1 | PEPE | ✔ |
| ASTON VILLA | WESLEY | 1 | 0 | WESLEY | × |
| BOURNEMOUTH | KING | 1 | 1 | KING | ✔ |
| BRIGHTON | MAUPAY | 1 | 1 | MAUPAY | ✔ |
| BURNLEY | BARNES | - | - | - | |
| CHELSEA | JORGINHO | 1 | 1 | JORGINHO | ✔ |
| CRYSTAL PALACE | MILIVOJEVIC / VAN AANHOLT | 2 / 1 | 1 / 1 | MILIVOJEVIC | ✔ |
| EVERTON | SIGURDSSON | - | - | - | |
| LEICESTER | VARDY | 1 | 1 | VARDY | ✔ |
| LIVERPOOL | SALAH / MILNER | 2 / 1 | 2 / 1 | SALAH | ✔ |
| MAN CITY | AGUERO | 2 | 2 | AGUERO | ✔ |
| MAN UTD | RASHFORD / POGBA / MARTIAL | 4 / 1 / 1 | 2 / 0 / 1 | MARTIAL | × |
| NEWCASTLE | RITCHIE | - | - | - | |
| NORWICH | VRANCIC | - | - | - | |
| SHEFFIELD UTD | McGOLDRICK | - | - | - | |
| SOUTHAMPTON | WARD-PROWSE | 1 | 1 | WARD-PROWSE | ✔ |
| SPURS | KANE | 1 | 1 | KANE | ✔ |
| WATFORD | DEULOFEU / PEREYRA | 1 / 1 | 1 / 1 | DEULOFEU | ✔ |
| WEST HAM | NOBLE | 1 | 1 | NOBLE | ✔ |
| WOLVES | JIMENEZ | 2 | 2 | JIMENEZ | ✔ |
CORNERS
| CLUB | PLAYER | TAKEN | % TAKEN |
| ARSENAL | PEPE | 40 | 44% |
| ASTON VILLA | HOURIHANE | 15 | 32% |
| BOURNEMOUTH | RICO | 26 | 43% |
| BRIGHTON | GROSS | 26 | 59% |
| BURNLEY | WESTWOOD | 25 | 45% |
| CHELSEA | MOUNT | 41 | 65% |
| CRYSTAL PALACE | MILIVOJEVIC | 42 | 82% |
| EVERTON | DIGNE | 50 | 68% |
| LEICESTER | MADDISON | 65 | 82% |
| LIVERPOOL | TAA | 48 | 67% |
| MAN CITY | DE BRUYNE | 59 | 61% |
| MAN UTD | YOUNG | 36 | 54% |
| NEWCASTLE | RITCHIE | 13 | 34% |
| NORWICH | BUENDIA | 44 | 100% |
| SHEFFIELD UTD | NORWOOD | 35 | 51% |
| SOUTHAMPTON | WARD-PROWSE | 39 | 91% |
| SPURS | LAMELA | 33 | 55% |
| WATFORD | HOLEBAS | 24 | 42% |
| WEST HAM | SNODGRASS | 22 | 39% |
| WOLVES | MOUTINHO | 43 | 86% |