FPL set-pieces – penalties & corner takers for all Premier League clubs (pre-Gameweek 10)
PENALTIES
| CLUB | PLAYER | TAKEN | SCORED | LAST PENALTY | |
| ARSENAL | PEPE | 1 | 1 | PEPE | ✔ |
| ASTON VILLA | WESLEY | 1 | 0 | WESLEY | × |
| BOURNEMOUTH | KING | 1 | 1 | KING | ✔ |
| BRIGHTON | MURRAY | - | - | - | |
| BURNLEY | BARNES | - | - | - | |
| CHELSEA | JORGINHO | 1 | 1 | JORGINHO | ✔ |
| CRYSTAL PALACE | MILIVOJEVIC / VAN AANHOLT | 1 / 1 | 1 / 1 | VAN AANHOLT | ✔ |
| EVERTON | SIGURDSSON | - | - | - | |
| LEICESTER | VARDY | - | - | - | |
| LIVERPOOL | SALAH / MILNER | 1 / 1 | 1 / 1 | MILNER | ✔ |
| MAN CITY | AGUERO | 2 | 2 | AGUERO | ✔ |
| MAN UTD | RASHFORD / POGBA | 3 / 1 | 2 / 0 | RASHFORD | ✔ |
| NEWCASTLE | RITCHIE | - | - | - | |
| NORWICH | VRANCIC | - | - | - | |
| SHEFFIELD UTD | McGOLDRICK | - | - | - | |
| SOUTHAMPTON | WARD-PROWSE | 1 | 1 | WARD-PROWSE | ✔ |
| SPURS | KANE | 1 | 1 | KANE | ✔ |
| WATFORD | PEREYRA | 1 | 1 | PEREYRA | ✔ |
| WEST HAM | NOBLE | 1 | 1 | NOBLE | ✔ |
| WOLVES | JIMENEZ | 2 | 2 | JIMENEZ | ✔ |
CORNERS
| CLUB | PLAYER | TAKEN | % TAKEN |
| ARSENAL | PEPE | 30 | 42% |
| ASTON VILLA | HOURIHANE | 14 | 37% |
| BOURNEMOUTH | FRASER | 19 | 41% |
| BRIGHTON | GROSS | 20 | 56% |
| BURNLEY | WESTWOOD / McNEIL | 20 | 44% |
| CHELSEA | MOUNT | 35 | 69% |
| CRYSTAL PALACE | MILIVOJEVIC | 34 | 83% |
| EVERTON | DIGNE | 40 | 63% |
| LEICESTER | MADDISON | 54 | 82% |
| LIVERPOOL | TAA | 30 | 56% |
| MAN CITY | DE BRUYNE | 40 | 60% |
| MAN UTD | YOUNG | 32 | 68% |
| NEWCASTLE | RITCHIE | 13 | 41% |
| NORWICH | BUENDIA | 40 | 100% |
| SHEFFIELD UTD | NORWOOD | 33 | 57% |
| SOUTHAMPTON | WARD-PROWSE | 37 | 90% |
| SPURS | LAMELA | 33 | 60% |
| WATFORD | HOLEBAS | 24 | 47% |
| WEST HAM | LANZINI | 20 | 51% |
| WOLVES | MOUTINHO | 28 | 80% |