2023 County Championship - Bowling statistics
Player | Innings 5fers/match 10fers | Wickets taken | Best innings figures | Average
DIVISION ONE
Most wickets: Chris Rushworth (WAR) = 37
Best average: Daryl Mitchell (LAN) = 15.60
Best figures: Lewis Gregory (SOM) = 7-84
Most five-wicket hauls: Brett Hutton (NOT) = 4
ESSEX
Ben Allison | 1 | 0/0 | 1-26 | 115.00
Doug Bracewell | 18 | 0/0 | 4-51 | 21.33
Sam Cook | 25 | 1/0 | 5-42 | 17.40
Matthew Critchley | 9 | 0/0 | 3-33 | 21.78
Simon Harmer | 33 | 3/1 | 5-64 | 27.73
Jamie Porter | 32 | 1/0 | 6-35 | 19.28
Shane Snater | 8 | 0/0 | 3-71| 42.38
Paul Walter | 0 | 0/0 | 0-15 | N/A
HAMPSHIRE
Mohammad Abbas | 32 | 2/0 | 6-49 | 19.31
Kyle Abbott | 21 | 0/0 | 4-39 | 23.29
Keith Barker | 13 | 0/0 | 4-13 | 32.31
Mason Crane | 1 | 0/0 | 1-15 | 48.00
Liam Dawson | 22 | 3/1 | 6-40 | 16.45
James Fuller | 17 | 2/0 | 6-37 | 22.35
Nick Gubbins | 1 | 0/0 | 1-12 | 13.00
Ian Holland | 4 | 0/0 | 2-10 | 49.25
Felix Organ | 8 | 1/0 | 6-67 | 28.63
John Turner | 2 | 0/0 | 1-9 | 14.50
James Vince | 0 | 0/0 | 0-7 | N/A
Joe Weatherley | 0 | 0/0 | 0-4 | N/A
KENT
Wes Agar | 21 | 1/0 | 5-63 | 28.33
Daniel Bell-Drummond | 2 | 0/0 | 2-42 | 42.00
Arafat Bhuiyan | 4 | 0/0 | 4-65 | 19.50
Joe Denly | 6 | 0/0 | 4-164 | 42.83
Joey Evison | 13 | 0/0 | 4-77 | 41.00
Nathan Gilchrist | 0 | 0/0 | 0-139 | N/A 139
Michael Hogan | 7 | 0/0 | 2-56 | 62.71
Jack Leaning | 4 | 0/0 | 1-11 | 45.74
Conor McKerr | 3 | 0/0 | 2-84 | 64.00
Hamidullah Qadri | 9 | 0/0 | 3-51 | 32.11
Matt Quinn | 12 | 0/0 | 4-25 | 27.67
Arshdeep Singh | 7 | 0/0 | 2-43 | 36.14
Grant Stewart | 6 | 0/0 | 3-6 | 36.17
LANCASHIRE
James Anderson | 16 | 1/0 | 5-76 | 20.31
Tom Bailey | 28 | 1/0 | 5-48 | 19.11
George Balderson | 11 | 0/0 | 3-21 | 46.91
Jack Blatherwick | 6 | 0/0 | 2-25 | 28.33
George Bell | 1 | 0/0 | 1-28 | 64.00
Steven Croft | 0 | 0/0 | 0-35 | N/A
Colin de Grandhomme | 6 | 0/0 | 2-34 | 40.00
Tom Hartley | 7 | 0/0 | 2-10 | 52.86
Saqib Mahmood | 3 | 0/0 | 1-46 | 77.00
Daryl Mitchell | 5 | 0/0 | 3-32 | 20.86
Jack Morley | 0 | 0/0 | 0-34 | N/A
Matthew Parkinson | 6 | 1/0 | 5-120 | 37.17
Dane Vilas | 0 | 0/0 | 0-47 | N/A
Luke Wells | 0 | 0/0 | 0-10 | 68 N/A
Will Williams | 26 | 0/0 | 4-23 | 20.15
Luke Wood | 2 | 0/0 | 2-108 | 67.50
MIDDLESEX
Martin Andersson | 1 | 0/0 | 1-86 | 109.00
Ethan Bamber | 21 | 0/0 | 4-42 | 20.24
Josh de Caires | 7 | 1/0 | 7-144 | 20.57
Tom Helm | 7 | 0/0 | 2-38 | 67.14
Ryan Higgins | 18 | 0/0 | 4-74 | 20.33
Luke Hollman | 4 | 0/0 | 2-37 | 57.80
Tim Murtagh | 21 | 1/1 | 6-42 | 20.71
Sam Robson | 0 | 0/0 | 0-6 | N/A
Toby Roland-Jones | 18 | 1/0 | 7-61 | 23.39
Mark Stoneman | 0 | 0/0 | 0-9 | N/A
NORTHAMPTONSHIRE
Gareth Berg | 5 | 0/0 | 2-70 | 50.60
Jordan Buckingham | 2 | 0/0 | 1-82 | 128.00
Josh Cobb | 0 | 0/0 | 0-2 | 2
Rob Keogh | 3 | 0/0 | 1-21 | 112.67
Luke Procter | 4 | 0/0 | 2-20 | 38.25
Alex Russell | 6 | 1/0 | 6-175 | 39.67
James Sales | 6 | 0/0 | 4-24 | 19.00
Ben Sanderson | 11 | 0/0 | 3-19 | 28.73
Tom Taylor | 7 | 0/0 | 4-59 | 38.71
Chris Tremain | 13 | 1/0 | 5-44 | 17.92
Jack White | 20 | 1/0 | 5-103 | 28.75
Saif Zaib | 1 | 0/0 | 1-8 | 31.00
NOTTINGHAMSHIRE
Jake Ball | 5 | 0/0 | 3-67 | 41.00
Stuart Broad | 15 | 0/0 | 4-68 | 28.40
Matt Carter | 4 | 0/0 | 3-43 | 36.75
Luke Fletcher | 8 | 0/0 | 3-44 | 21.16
Calvin Harrison | 7 | 0/0 | 4-138 | 28.29
Brett Hutton | 34 | 4/0 | 6-45 | 19.65
Lyndon James | 16 | 0/0 | 3-45 | 31.69
Matthew Montgomery | 0 | 0/0 | 0-24 | N/A
Tom Moores | 0 | 0/0 | 0-2 | N/A
Steven Mullaney | 4 | 0/0 | 1-3 | 43.50
Dane Paterson | 28 | 2/0 | 5-16 | 23.75
Liam Patterson-White | 1 | 0/0 | 1-41 | 229.00
Ben Slater | 0 | 0/0 | 0-11 | 11
Olly Stone | 6 | 0/0 | 3-82 | 37.50
SOMERSET
Kasey Aldridge | 11 | 0/0 | 4-36 | 48.45
Shoaib Bashir | 2 | 0/0 | 1-35 | 105.00
George Bartlett | 0 | 0/0 | 0-13 | N/A
Jack Brooks | 1 | 0/0 | 1-79 | 79.00
Josh Davey | 10 | 0/0 | 4-17 | 35.40
Lewis Gregory | 18 | 1/1 | 7-84 | 21.83
Matt Henry | 18 | 2/0 | 6-59 | 16.00
Tom Lammonby | 0 | 0/0 | 0-16 | N/A
Jack Leach | 18 | 0/0 | 4-119 | 29.28
Craig Overton | 19 | 1/0 | 5-46 | 29.68
Peter Siddle | 15 | 0/0 | 3-34 | 24.13
SURREY
Sean Abbott | 27 | 1/0 | 5-50 | 25.89
Gus Atkinson | 17 | 1/0 | 6-68 | 18.88
Rory Burns | 0 | 0/0 | 0-2 | N/A
Jordan Clark | 34 | 1/0 | 5-79 | 18.41
Sam Curran | 3 | 0/0 | 2-65 | 33.67
Will Jacks | 2 | 0/0 | 2-24 | 61.00
Tom Lawes | 17 | 1/0 | 5-22 | 20.12
Dan Moriarty | 1 | 0/0 | 1-70 | 86.00
Ryan Patel | 0 | 0/0 | 0-7 | N/A
Ollie Pope | 0 | 0/0 | 0-10 | N/A
Kemar Roach | 20 | 1/0 | 5-34 | 24.25
Dominic Sibley | 0 | 0/0 | 0-14 | N/A
Cameron Steel | 1 | 0/0 | 1-41 | 167.00
Daniel Worrall | 31 | 2/0 | 5-48 | 23.66
WARWICKSHIRE
Hasan Ali | 24 | 0/0 | 3-30 | 21.58
Ed Barnard | 9 | 0/0 | 3-54 | 45.2
Dominic Bess | 3 | 0/0 | 2-159 | 62.33
Jake Bethell | 0 | 0/0 | 0-8 | 36
Danny Briggs | 3 | 0/0 | 1-0 | 40.67
Michael Burgess | 0 | 0/0 | 0-3 | N/A
Oliver Hannon-Dalby | 21 | 0/0 | 4-21 | 24.24
Jake Lintott | 3 | 0/0 | 3-68 | 30.00
Dan Mousley | 0 | 0/0 | 0-11 | N/A
Will Rhodes | 2 | 0/0 | 2-4 | 47.00
Chris Rushworth | 37 | 1/1 | 7-38 | 16.81
Chris Woakes | 10 | 0/0 | 3-45 | 19.90
Rob Yates | 0 | 0/0 | 0-4 | N/A
DIVISION TWO
Most wickets: Ben Raine (DUR) = 38
Best average: Henry Brookes (DER) = 16.67
Best figures: Michael Neser (GLA) = 7-32
Most five-wicket hauls: Timm van der Gugten (GLA) = 3
DERBYSHIRE
Ben Aitchison | 8 | 0/0 | 3-131 | 49.75
Henry Brookes | 9 | 1/0 | 6-20 | 16.67
Zak Chappell | 13 | 1/0 | 5-69 | 33.38
Sam Conners | 11 | 0/0 | 3-75 | 44.00
Anuj Dal | 6 | 1/0 | 5-45 | 38.83
Leus du Plooy | 0 | 0/0 | 0-21 | 34
Suranga Lakmal | 4 | 0/0 | 3-77 | 65.25
Matthew Lamb | 0 | 0/0 | 0-0 | 83
Conor McKerr | 2 | 0/0 | 2-39 | 54.50
Nick Potts | 3 | 0/0 | 2-39 | 27.33
Luis Reece | 14 | 0/0 | 3-47 | 23.86
Alex Thomson | 6 | 0/0 | 2-69 | 49.17
Mark Watt | 10 | 1/0 | 5-83 | 32.30
DURHAM
Scott Borthwick | 1 | 0/0 | 1-47 | 78.00
Jonathan Bushnell | 1 | 0/0 | 1-51 | 90.00
Brydon Carse | 14 | 0/0 | 3-38 | 28.07
Bas de Leede | 9 | 0/0 | 4-76 | 29.67
Paul Coughlin | 10 | 0/0 | 3-27 | 46.10
Matthew Kuhnemann | 12 | 1/0 | 5-53 | 22.58
Stanley McAlindon | 1 | 0/0 | 1-44 | 123.00
Craig Miles | 5 | 0/0 | 4-73 | 33.80
Matthew Parkinson | 6 | 0/0 | 3-115 | 32.67
Ajaz Patel | 10 | 2/1 | 5-96 | 44.60
Matt Potts | 34 | 1/0 | 5-65 | 21.97
Ben Raine | 38 | 0/0 | 4-36 | 23.79
Ray Toole | 0 | 0/0 | 0-28 | 105
Liam Trevaskis | 2 | 0/0 | 1-24 | 50.50
GLAMORGAN
Eddie Byrom | 4 | 0/0 | 0-4 | N/A
Kiran Carlson | 6 | 0/0 | 2-6 | 44.50
Dan Douthwaite | 4 | 0/0 | 2-44 | 45.25
Andy Gorvin | 3 | 0/0 | 3-88 | 29.33
James Harris | 18 | 0/0 | 4-18 | 37.28
Marnus Labuschagne | 5 | 0/0 | 4-81 | 53.20
David Lloyd | 5 | 0/0 | 2-32 | 50.20
Jamie McIlroy | 7 | 0/0 | 3-36 | 34.18
Michael Neser | 19 | 1/0 | 7-32 | 25.63
Harry Podmore | 3 | 0/0 | 1-25 | 72.00
Andrew Salter | 0 | 0/0 | 0-14 | N/A
Prem Sisodiya | 1 | 0/0 | 1-74 | 74.00
Mitchell Swepson | 7 | 0/0 | 4-89 | 20.14
Zain-ul-Hassan | 0 | 0/0 | 0-29 | N/A
Timm van der Gugten | 28 | 3/0 | 5-48 | 22.46
GLOUCESTERSHIRE
Zaman Akhter | 10 | 0/0 | 4-33 | 31.90
Ben Charlesworth | 2 | 0/0 | 1-28 | 61.00
Ajeet Dale | 13 | 1/0 | 6-41 | 32.69
Marchant de Lange | 4 | 0/0 | 3-84 | 57.00
Chris Dent | 1 | 0/0 | 1-0 | 0.00
Zafar Gohar | 19 | 0/0 | 4-130 | 50.32
Marcus Harris | 0 | 0/0 | 0-0 | N/A
Danny Lamb | 2 | 0/0 | 2-27 | 24.00
Ollie Price | 6 | 0/0 | 3-40 | 31.33
Tom Price | 15 | 0/0 | 4-56 | 36.53
Josh Shaw | 2 | 0/0 | 1-15 | 38.50
Jake Taylor | 0 | 0/0 | 0-6 | N/A 51
Matthew Taylor | 7 | 0/0 | 4-70 | 27.14
Graeme van Buuren | 1 | 0/0 | 1-31 | 123.00
LEICESTERSHIRE
Colin Ackermann | 3 | 0/0 | 1-8 | 92.33
Rehan Ahmed | 6 | 0/0 | 3-89 | 56.83
Ed Barnes | 2 | 0/0 | 1-23 | 106.00
Sol Budinger | 0 | 0/0 | 0-7 | N/A
Josh Davey | 6 | 0/0 | 3-26 | 14.50
Will Davis | 0 | 0/0 | 0-26 | N/A
Mike Finan | 7 | 0/0 | 3-109 | 45.86
Josh Hull | 4 | 0/0 | 3-68 | 55.63
Wiaan Mulder | 16 | 2/0 | 5-63 | 17.50
Callum Parkinson | 10 | 0/0 | 4-63 | 38.80
Matt Salisbury | 1 | 0/0 | 1-30 | 158.00
Tom Scriven | 10 | 0/0 | 3-61 | 39.80
Chris Wright | 28 | 2/0 | 5-32 | 29.07
SUSSEX
Tom Alsop | 0 | 0/0 | 0-10 | N/A
Jack Carson | 14 | 1/0 | 5-79 | 51.64
James Coles | 4 | 0/0 | 2-93 | 68.25
Henry Crocombe | 14 | 0/0 | 4-47 | 31.14
Brad Currie | 3 | 0/0 | 2-91 | 57.00
George Garton | 1 | 0/0 | 1-64 | 64.00
Tom Haines | 5 | 0/0 | 2-27 | 41.20
Fynn Hudson-Prentice | 16 | 0/0 | 4-27 | 35.31
Sean Hunt | 5 | 0/0 | 3-36 | 67.80
Danial Ibrahim | 1 | 0/0 | 1-42 | 42.00
Ari Karvelas | 19 | 0/0 | 4-54 | 23.32
Nathan McAndrew | 26 | 2/0 | 5-63 | 21.12
Ali Orr | 0 | 0/0 | 0-12 | N/A
Ollie Robinson | 20 | 2/0 | 7-58 | 14.35
Henry Shipley | 6 | 0/0 | 3-87 | 46.83
Steve Smith | 2 | 0/0 | 2-55 | 34.00
WORCESTERSHIRE
Ash Baker | 0 | 0/0 | 0-124 | N/A
Jack Brooks | 1 | 0/0 | 1-49 | 83.00
Taylor Cornall | 0 | 0/0 | 0-5 | 5
Brett D’Oliveira | 3 | 0/0 | 2-37 | 71.67
Adam Finch | 11 | 1/0 | 5-74 | 31.00
Ben Gibbon | 13 | 0/0 | 4-92 | 39.71
Joe Leach | 31 | 2/0 | 6-78 | 26.42
Jacob Libby | 0 | 0/0 | 0-63 | N/A
Usama Mir | 2 | 0/0 | 1-66 | 86.50
Dillon Pennington | 5 | 0/0 | 2-54 | 59.00
Navdeep Saini | 1 | 0/0 | 1-122 | 122.00
Josh Tongue | 11 | 0/0 | 3-37 | 41.45
Matthew Waite | 18 | 0/0 | 4-21 | 32.06
YORKSHIRE
Dominic Bess | 9 | 0/0 | 5-158 | 38.89
Ben Coad | 16 | 1/0 | 5-54 | 19.50
Mickey Edwards | 1 | 0/0 | 1-6 | 126.00
Matthew Fisher | 19 | | 1/0 | 5-30 | 26.05
George Hill | 12 | 0/0 | 4-43 | 25.97
Dominic Leech | 3 | 0/0 | 3-78 | 26.00
Adam Lyth | 1 | 0/0 | 1-50 | 50.00
Matt Milnes | 4 | 0/0 | 3-72 | 33.50
Dan Moriarty | 5 | 1/0 | 5-139 | 27.80
Matthew Revis | 3 | 0/0 | 2-81 | 63.33
Saud Shakeel | 0 | 0/0 | 0-0 | N/A
Mark Steketee | 0 | 0/0 | 0-82 | N/A
Jordan Thompson | 18 | 0/0 | 3-55 | 29.33