Who has scored the most Premier League hat-tricks for Man City?

Man City have scored plenty of hat-tricks, especially during their trophy-laden years in the Premier League. All of those hat-tricks have come since the turn of the millennium, with the first scored by Paulo Wanchope against Sunderland back in August 2000.
In 2022, both Phil Foden and Erling Haaland registered hat-tricks for the Citizens against fierce rivals Man Utd in a 6-3 victory, the first time that two Man City players recorded hat-tricks in the Premier League.
The most Premier League hat-tricks for Man City have been scored by Argentinian striker Sergio Agüero. A legendary goalscorer for the blue half of Manchester, Agüero racked up 184 Premier League goals in 275 appearances whilst a Man City player.
Player | Hat-Tricks |
---|---|
Sergio Agüero | 12 |
Erling Haaland | 8 |
Raheem Sterling | 5 |
Carlos Tevez | 4 |
Phil Foden | 3 |
Ferran Torres | 1 |
Kevin De Bruyne | 1 |
Edin Džeko | 1 |
Bernardo Silva | 1 |
Paulo Wanchope | 1 |
Gabriel Jesus | 1 |
Yaya Touré | 1 |
Robinho | 1 |
Nicolas Anelka | 1 |
Mario Balotelli | 1 |
Omar Marmoush | 1 |
Riyad Mahrez | 1 |
Agüero’s 12 hat-tricks is the most of any Man City player in the Premier League era, although Norwegian striker Haaland is rapidly closing in on that record. Of those 12 hat-tricks scored by Aguero, he went on to score more than three goals on three occasions including a five-goal haul in Man City’s 6-1 win at home to Alan Pardew’s Newcastle in October 2015.
After joining Man City in a big-money transfer from Liverpool, former England international Raheem Sterling went on to net five hat-tricks for the club, with three of those coming over the course of the 2019-20 season. Such numbers underline how fine a player Sterling was for Man City, firstly under Manuel Pellegrini and then Pep Guardiola
Date | Player | Opposition | Home/Away | Result |
23/08/2000 | Paulo Wanchope | Sunderland | Home | 4–2 |
14/09/2003 | Nicolas Anelka | Aston Villa | Home | 4–1 |
26/10/2008 | Robinho | Stoke City | Home | 3–0 |
11/01/2010 | Carlos Tevez | Blackburn Rovers | Home | 4–1 |
29/03/2010 | Carlos Tevez | Wigan Athletic | Home | 3–0 |
28/12/2010 | Mario Balotelli | Aston Villa | Home | 4–0 |
05/02/2011 | Carlos Tevez | West Bromwich Albion | Home | 3–0 |
28/08/2011 | Edin Džeko | Tottenham Hotspur | Away | 1–5 |
10/09/2011 | Sergio Agüero | Wigan Athletic | Home | 3–0 |
14/04/2012 | Carlos Tevez | Norwich City | Away | 1–6 |
22/03/2014 | Yaya Touré | Fulham | Home | 5–0 |
18/10/2014 | Sergio Agüero | Tottenham Hotspur | Home | 4–1 |
10/05/2015 | Sergio Agüero | Queens Park Rangers | Home | 6–0 |
03/10/2015 | Sergio Agüero | Newcastle United | Home | 6–1 |
17/10/2015 | Raheem Sterling | Bournemouth | Home | 5–1 |
16/04/2016 | Sergio Agüero | Chelsea | Away | 0–3 |
16/09/2017 | Sergio Agüero | Watford | Away | 0–6 |
20/01/2018 | Sergio Agüero | Newcastle United | Home | 3–1 |
10/02/2018 | Sergio Agüero | Leicester City | Home | 5–1 |
19/08/2018 | Sergio Agüero | Huddersfield Town | Home | 6–1 |
03/02/2019 | Sergio Agüero | Arsenal | Home | 3–1 |
10/02/2019 | Sergio Agüero | Chelsea | Home | 6–0 |
09/03/2019 | Raheem Sterling | Watford | Home | 3–1 |
10/08/2019 | Raheem Sterling | West Ham United | Away | 0–5 |
21/09/2019 | Bernardo Silva | Watford | Home | 8–0 |
12/01/2020 | Sergio Agüero | Aston Villa | Away | 1–6 |
11/07/2020 | Raheem Sterling | Brighton & Hove Albion | Away | 0-5 |
28/11/2020 | Riyad Mahrez | Burnley | Home | 5–0 |
14/05/2021 | Ferran Torres | Newcastle United | Away | 3–4 |
12/02/2022 | Raheem Sterling | Norwich City | Away | 0–4 |
23/04/2022 | Gabriel Jesus | Watford | Home | 5–1 |
11/05/2022 | Kevin De Bruyne | Wolverhampton Wanderers | Away | 1–5 |
27/08/2022 | Erling Haaland | Crystal Palace | Home | 4–2 |
31/08/2022 | Erling Haaland | Nottingham Forest | Home | 6–0 |
02/10/2022 | Erling Haaland | Manchester United | Home | 6–3 |
02/10/2022 | Phil Foden | Manchester United | Home | 6–3 |
22/01/2023 | Erling Haaland | Wolverhampton Wanderers | Home | 3–0 |
02/09/2023 | Erling Haaland | Fulham | Home | 5–1 |
05/02/2024 | Phil Foden | Brentford | Away | 1–3 |
03/04/2024 | Phil Foden | Aston Villa | Home | 4–1 |
04/05/2024 | Erling Haaland | Wolverhampton Wanderers | Home | 5–1 |
24/08/2024 | Erling Haaland | Ipswich Town | Home | 4–1 |
31/08/2024 | Erling Haaland | West Ham United | Away | 1–3 |
15/02/2025 | Omar Marmoush | Newcastle United | Home | 4–0 |
The 2022-23 campaign saw Man City rack up five Premier League hat-tricks, all of which were recorded by the end of January. Erling Haaland registered four of those five hat-tricks, including two in the months of both August and October.
Of course, who can forget the week of Agüero back in February 2019. Across a seven-day period, Man City’s record goalscorer put two giant London clubs to the sword, first scoring a hat-trick in a 3-1 victory against Arsenal, before doing the same a week later in a 6-0 thrashing of Chelsea, with both hat-tricks being scored at the Etihad Stadium.
Man City have already surpassed 40 Premier League hat-tricks since the beginning of 2010 and many more are expected in the years to come from one of the most successful clubs in the competition’s history.