Who has scored the most Premier League hat-tricks for Liverpool?

Liverpool have racked up plenty of hat-tricks across all their years in the Premier League. Their first hat-trick came all the way back in April 1993 and the Reds have registered more than 40 hat-tricks since then across the Premier League era.
A number of those hat-tricks have come against bitter rivals Man Utd. The first of which vs the Red Devils was scored by Dirk Kuyt in Match 2011 at Anfield. However, the first Premier League hat-trick scored by Liverpool against a ‘big six’ club was recorded by Robbie Fowler against Arsenal in 1994, his second hat-trick for the Reds.
Fowler was responsible for five of Liverpool’s first six Premier League hat-tricks and his overall tally of eight hat-tricks is still yet to be passed. Seven of those eight hat-tricks came in the 1990s.
Player | Hat-Tricks |
---|---|
Robbie Fowler | 8 |
Michael Owen | 7 |
Luis Suárez | 6 |
Mohamed Salah | 4 |
Fernando Torres | 3 |
Steven Gerrard | 2 |
Maxi Rodríguez | 2 |
Roberto Firmino | 2 |
Mark Walters | 1 |
Daniel Sturridge | 1 |
Patrik Berger | 1 |
Emile Heskey | 1 |
Peter Crouch | 1 |
Milan Baroš | 1 |
Yossi Benayoun | 1 |
Dirk Kuyt | 1 |
Michael Owen comes in just behind Fowler with seven Premier League hat-tricks, including three in the year 1998 against Sheffield Wednesday, Newcastle Utd and Nottingham Forest respectively. Uruguayan Luis Suárez accumulated all six of his Liverpool Premier League hat-tricks across a two-year-period from April 2012 to March 2014, with half of them coming vs Norwich City.
Fowler’s record of eight Premier League hat-tricks could be broken one day by Mohamed Salah, who registered his first hat-trick for the Reds in March 2018 against Watford, the Egyptian scoring four goals in a 5-0 victory.
Date | Player | Opposition | Home/Away | Result |
17/04/1993 | Mark Walters | Coventry City | Home | 4–0 |
30/10/1993 | Robbie Fowler | Southampton | Home | 4–2 |
28/08/1994 | Robbie Fowler | Arsenal | Home | 4–3 |
23/09/1995 | Robbie Fowler | Bolton Wanderers | Home | 5–2 |
23/12/1995 | Robbie Fowler | Arsenal | Home | 3–1 |
14/12/1996 | Robbie Fowler | Middlesbrough | Home | 5–1 |
05/10/1997 | Patrik Berger | Chelsea | Home | 4–2 |
14/02/1998 | Michael Owen | Sheffield Wednesday | Away | 3–3 |
30/08/1998 | Michael Owen | Newcastle United | Away | 1–4 |
24/10/1998 | Michael Owen | Nottingham Forest | Home | 5–1 |
21/11/1998 | Robbie Fowler | Aston Villa | Away | 2–4 |
16/01/1999 | Robbie Fowler | Southampton | Home | 7–1 |
06/09/2000 | Michael Owen | Aston Villa | Home | 3–1 |
15/10/2000 | Emile Heskey | Derby County | Away | 0–4 |
05/05/2001 | Michael Owen | Newcastle United | Home | 3–0 |
20/10/2001 | Robbie Fowler | Leicester City | Away | 1–4 |
28/09/2002 | Michael Owen | Manchester City | Away | 0–3 |
26/04/2003 | Michael Owen | West Bromwich Albion | Away | 0–6 |
13/11/2004 | Milan Baroš | Crystal Palace | Home | 3–2 |
31/03/2007 | Peter Crouch | Arsenal | Home | 4–1 |
23/02/2008 | Fernando Torres | Middlesbrough | Home | 3–2 |
05/03/2008 | Fernando Torres | West Ham United | Home | 4–0 |
22/03/2009 | Steven Gerrard | Aston Villa | Home | 5–0 |
12/09/2009 | Yossi Benayoun | Burnley | Home | 4–0 |
26/09/2009 | Fernando Torres | Hull City | Home | 6–1 |
06/03/2011 | Dirk Kuyt | Manchester United | Home | 3–1 |
23/04/2011 | Maxi Rodríguez | Birmingham City | Home | 5–0 |
09/05/2011 | Maxi Rodríguez | Fulham | Away | 2–5 |
13/03/2012 | Steven Gerrard | Everton | Home | 3–0 |
28/04/2012 | Luis Suárez | Norwich City | Away | 0–3 |
29/09/2012 | Luis Suárez | Norwich City | Away | 2–5 |
02/03/2013 | Luis Suárez | Wigan Athletic | Away | 0–4 |
12/05/2013 | Daniel Sturridge | Fulham | Away | 1–3 |
26/10/2013 | Luis Suárez | West Bromwich Albion | Home | 4–1 |
04/12/2013 | Luis Suárez | Norwich City | Home | 5–1 |
22/03/2014 | Luis Suárez | Cardiff City | Away | 3–6 |
17/03/2018 | Mohamed Salah | Watford | Home | 5–0 |
08/12/2018 | Mohamed Salah | Bournemouth | Away | 0–4 |
29/12/2018 | Roberto Firmino | Arsenal | Home | 5–1 |
12/09/2020 | Mohamed Salah | Leeds United | Home | 4-3 |
16/10/2021 | Roberto Firmino | Watford | Away | 0–5 |
24/10/2021 | Mohamed Salah | Manchester United | Away | 0–5 |
A total of 25 Premier League hat-tricks were scored by Liverpool prior to 2010. Only seven of those were scored away from Anfield, including one at Maine Road, the former home of Manchester City and one at Filbert Street, Leicester City’s former ground.
Liverpool are one of a limited number of clubs to have surpassed 40 hat-tricks in the Premier League and when taking into account the calibre of players who find a home on the red half of Merseyside, it would be no surprise to them register even more moving forward.