Who has scored the most Premier League hat-tricks for Chelsea?

During Chelsea’s illustrious Premier League history, plenty of famous names both past and present have made a name for themselves wearing the blue shirt. The year 2024 saw Chelsea not only reach 30 Premier League hat-tricks, they also exceeded that tally with four English top flight hat-tricks alone across those 12 months.
Three of those hat-tricks were scored by Cole Palmer, who is widely expected to become the club’s record Premier League hat-trick scorer sooner rather than later, overtaking the likes of Didier Drogba, Jimmy Floyd Hasselbaink and Frank Lampard, all of whom are widely known as Chelsea legends.
Player | Hat-Tricks |
Cole Palmer | 3 |
Didier Drogba | 3 |
Jimmy Floyd Hasselbaink | 3 |
Frank Lampard | 3 |
Eden Hazard | 2 |
Diego Costa | 1 |
Mason Mount | 1 |
Nicolas Anelka | 1 |
Tammy Abraham | 1 |
Mark Hughes | 1 |
Gianfranco Zola | 1 |
Eiður Guðjohnsen | 1 |
André Schürrle | 1 |
Gianluca Vialli | 1 |
Álvaro Morata | 1 |
Fernando Torres | 1 |
Christian Pulisic | 1 |
Noni Madueke | 1 |
Nicolas Jackson | 1 |
Gavin Peacock | 1 |
Tore André Flo | 1 |
Samuel Eto'o | 1 |
Salomon Kalou | 1 |
One of those Cole Palmer hat-tricks came against Man Utd in a 4-3 thriller at Stamford Bridge, one of the more memorable Premier League hat-tricks across Chelsea history. He followed that up with four more goals 11 days later vs Everton. Plus, who can forget Didier Drogba’s hat-trick in the 8-0 thrashing of Wigan Athletic under Carlo Ancelotti, a result that sealed the Premier League title for the Blues in 2009-10.
Drogba followed up his hat-trick over Wigan in the final game of that season, with another three goals in the first match of the 2010-11 Premier League campaign, this time against West Brom in a 6-0 win. That makes Drogba technically the only Chelsea player so far to have registered hat-tricks in back-to-back Premier League fixtures.
Both of Belgian superstar Eden Hazard’s Premier League hat-tricks came at Stamford Bridge against Newcastle Utd and Cardiff City respectively.
Date | Player | Opposition | Home/Away | Result |
04/02/1996 | Gavin Peacock | Middlesbrough | Home | 5–0 |
13/04/1996 | Mark Hughes | Leeds United | Home | 4–1 |
24/08/1997 | Gianluca Vialli | Barnsley | Away | 0–6 |
29/11/1997 | Gianfranco Zola | Derby County | Home | 4–0 |
06/12/1997 | Tore André Flo | Tottenham Hotspur | Away | 1–6 |
21/10/2000 | Jimmy Floyd Hasselbaink | Coventry City | Home | 6–1 |
13/03/2002 | Jimmy Floyd Hasselbaink | Tottenham Hotspur | Home | 4–0 |
27/03/2004 | Jimmy Floyd Hasselbaink | Wolves | Home | 5–2 |
23/10/2004 | Eiður Guðjohnsen | Blackburn Rovers | Home | 4–0 |
11/11/2006 | Didier Drogba | Watford | Home | 4–0 |
12/03/2008 | Frank Lampard | Derby County | Home | 6–1 |
01/11/2008 | Nicolas Anelka | Sunderland | Home | 5–0 |
27/03/2010 | Frank Lampard | Aston Villa | Home | 7–1 |
25/04/2010 | Salomon Kalou | Stoke City | Home | 7–0 |
09/05/2010 | Didier Drogba | Wigan Athletic | Home | 8–0 |
14/08/2010 | Didier Drogba | West Bromwich Albion | Home | 6–0 |
02/10/2011 | Frank Lampard | Bolton Wanderers | Away | 1–5 |
29/04/2012 | Fernando Torres | Queens Park Rangers | Home | 6–1 |
19/01/2014 | Samuel Eto'o | Manchester United | Home | 3–1 |
08/02/2014 | Eden Hazard | Newcastle United | Home | 3–0 |
01/03/2014 | André Schürrle | Fulham | Away | 1–3 |
13/09/2014 | Diego Costa | Swansea City | Home | 4–2 |
23/09/2017 | Álvaro Morata | Stoke City | Away | 0–4 |
15/09/2018 | Eden Hazard | Cardiff City | Home | 4–1 |
14/09/2019 | Tammy Abraham | Wolves | Away | 2–5 |
26/10/2019 | Christian Pulisic | Burnley | Away | 2–4 |
23/10/2021 | Mason Mount | Norwich City | Home | 7–0 |
06/11/2023 | Nicolas Jackson | Tottenham Hotspur | Away | 1–4 |
04/04/2024 | Cole Palmer | Manchester United | Home | 4–3 |
15/04/2024 | Cole Palmer | Everton | Home | 6–0 |
25/08/2024 | Noni Madueke | Wolves | Away | 2–6 |
28/09/2024 | Cole Palmer | Brighton & Hove Albion | Home | 4–2 |
Only five of Chelsea's Premier League hat-tricks accumulated so far were recorded in the 1990s. Two of those were scored by legendary Italian players from the 90s, Gianluca Vialli and Gianfranco Zola. Chelsea's first three Premier League hat-tricks since the turn of the millennium were all scored by Dutchman Jimmy Floyd Hasselbaink.
Chelsea are part of a very exclusive club with more than 30 Premier League hat-tricks to their name, all of whom are part of the division's 'big six'. Three of those have come against London rivals Spurs, two of which were scored away from home and it would be no surprise to see them increase that tally as the years go on.