All of Cristiano Ronaldo's career hat-tricks
Cristiano Ronaldo has scored 67 hat-tricks for club and country so far across his career.
Ronaldo has represented five clubs, along with his beloved Portugal, whom he scored his first hat-trick for in September 2013. Of those 67 hat-tricks, 57 of those have come in club football, whilst the remaining ten were achieved playing for Portugal. His most recent trio of goals came for current club Al-Nassr in November 2026, over 20 years after his first.
Below is a full analysis of Cristiano Ronaldo's 67 career hat-tricks, including the date, opponent and match outcome.
Last updated after his hat-trick against Al Kholood in October 2026
# | DATE | CLUB | OPPONENT | COMPETITION | GOALS |
|---|---|---|---|---|---|
1 | 12/01/2008 | Man Utd | Newcastle | Premier League | 3 |
2 | 05/05/2010 | Real Madrid | Mallorca | La Liga | 3 |
3 | 23/10/2010 | Real Madrid | Racing Santander | La Liga | 4 |
4 | 22/11/2010 | Real Madrid | Athletic Club | La Liga | 3 |
5 | 22/12/2010 | Real Madrid | Levante | Copa del Rey | 3 |
6 | 09/01/2011 | Real Madrid | Villarreal | La Liga | 3 |
7 | 03/03/2011 | Real Madrid | Malaga | La Liga | 3 |
8 | 07/05/2011 | Real Madrid | Sevilla | La Liga | 4 |
9 | 12/05/2011 | Real Madrid | Getafe | La Liga | 3 |
10 | 28/08/2011 | Real Madrid | Real Zaragoza | La Liga | 3 |
11 | 24/09/2011 | Real Madrid | Rayo Vallecano | La Liga | 3 |
12 | 22/10/2011 | Real Madrid | Malaga | La Liga | 3 |
13 | 06/11/2011 | Real Madrid | Osasuna | La Liga | 3 |
14 | 17/12/2011 | Real Madrid | Sevilla | La Liga | 3 |
15 | 12/02/2012 | Real Madrid | Levante | La Liga | 3 |
16 | 11/04/2012 | Real Madrid | Atletico Madrid | La Liga | 3 |
17 | 30/09/2012 | Real Madrid | Deportivo La Coruna | La Liga | 3 |
18 | 03/10/2012 | Real Madrid | Ajax | Champions League | 3 |
19 | 09/01/2013 | Real Madrid | Celta Vigo | Copa del Rey | 3 |
20 | 27/01/2013 | Real Madrid | Getafe | La Liga | 3 |
21 | 09/02/2013 | Real Madrid | Sevilla | La Liga | 3 |
22 | 06/09/2013 | Portugal | Northern Ireland | World Cup Qualifier | 3 |
23 | 17/09/2013 | Real Madrid | Galatasaray | Champions League | 3 |
24 | 30/10/2013 | Real Madrid | Sevilla | La Liga | 3 |
25 | 09/11/2013 | Real Madrid | Real Sociedad | La Liga | 3 |
26 | 19/11/2013 | Portugal | Sweden | World Cup Qualifier | 3 |
27 | 20/09/2014 | Real Madrid | Deportivo La Coruna | La Liga | 3 |
28 | 23/09/2014 | Real Madrid | Elche | La Liga | 4 |
29 | 05/10/2014 | Real Madrid | Athletic Club | La Liga | 3 |
30 | 06/12/2014 | Real Madrid | Celta Vigo | La Liga | 3 |
31 | 05/04/2015 | Real Madrid | Granada | La Liga | 5 |
32 | 02/05/2015 | Real Madrid | Sevilla | La Liga | 3 |
33 | 17/05/2015 | Real Madrid | Espanyol | La Liga | 3 |
34 | 23/05/2015 | Real Madrid | Getafe | La Liga | 3 |
35 | 13/06/2015 | Portugal | Armenia | European Qualifiers | 3 |
36 | 12/09/2015 | Real Madrid | Espanyol | La Liga | 5 |
37 | 15/09/2015 | Real Madrid | Shakhtar Donetsk | Champions League | 3 |
38 | 08/12/2015 | Real Madrid | Malmo | Champions League | 4 |
39 | 31/01/2016 | Real Madrid | Espanyol | La Liga | 3 |
40 | 05/03/2016 | Real Madrid | Celta Vigo | La Liga | 4 |
41 | 12/04/2016 | Real Madrid | Wolfsburg | Champions League | 3 |
42 | 10/10/2016 | Portugal | Andorra | World Cup Qualifier | 4 |
43 | 29/10/2016 | Real Madrid | Deportivo Alaves | La Liga | 3 |
44 | 19/11/2016 | Real Madrid | Atletico Madrid | La Liga | 3 |
45 | 18/12/2016 | Real Madrid | Kashima Antlers | World Club Cup | 3 |
46 | 18/04/2017 | Real Madrid | Bayern Munich | Champions League | 3 |
47 | 02/05/2017 | Real Madrid | Atletico Madrid | Champions League | 3 |
48 | 31/08/2017 | Portugal | Faroe Islands | World Cup Qualifier | 3 |
49 | 10/02/2018 | Real Madrid | Real Sociedad | La Liga | 3 |
50 | 18/03/2018 | Real Madrid | Girona | La Liga | 4 |
51 | 15/06/2018 | Portugal | Spain | World Cup | 3 |
52 | 12/03/2019 | Juventus | Atletico Madrid | Champions League | 3 |
53 | 05/06/2019 | Portugal | Switzerland | UEFA Nations League | 3 |
54 | 10/09/2019 | Portugal | Lithuania | European Qualifiers | 4 |
55 | 14/11/2019 | Portugal | Lithuania | European Qualifiers | 3 |
56 | 06/01/2020 | Juventus | Cagliari | Italian Serie A | 3 |
57 | 14/03/2021 | Juventus | Cagliari | Italian Serie A | 3 |
58 | 12/10/2021 | Portugal | Luxembourg | World Cup Qualifier | 3 |
59 | 12/03/2022 | Man Utd | Tottenham | Premier League | 3 |
60 | 16/04/2022 | Man Utd | Norwich | Premier League | 3 |
61 | 09/02/2023 | Al-Nassr | Al-Wehda | Saudi Pro League | 4 |
62 | 25/02/2023 | Al-Nassr | Damac FC | Saudi Pro League | 3 |
63 | 25/08/2023 | Al-Nassr | Al Fateh | Saudi Pro League | 3 |
64 | 30/03/2024 | Al-Nassr | Al Tai | Saudi Pro League | 3 |
65 | 02/04/2024 | Al-Nassr | Abha | Saudi Pro League | 3 |
66 | 04/05/2024 | Al-Nassr | Al-Wehda | Saudi Pro League | 3 |
67 | 29/10/2026 | Al-Nassr | Al Kholood | Saudi Pro League | 3 |
- In a record he shares with long-time rival Lionel Messi, Ronaldo has scored ten hat-tricks in international men's football.
- Both Ronaldo and Messi are the only two players to have recorded a double-figure number of hat-tricks in the history of men's international men's football although Ronaldo was the first to achieve this feat.
- Of Ronaldo's 67 hat-tricks, 44 of those came whilst playing for Spanish giants Real Madrid.
- Ronaldo's first career hat-trick was for Man Utd against Newcastle as a 22-year-old and remained his only Premier League hat-trick for exactly 14 years and 2 months.
- A hat-trick against Spain in the group stage of the 2018 FIFA World Cup remains Ronaldo's only hat-trick at a major international tournament.
- Despite having scored the most goals in the history of the UEFA European Championships (14), Ronaldo has never scored a hat-trick in the competition.
- Ronaldo has scored four goals in a single fixture on nine occasions across his career.
- Ronaldo has scored five goals in a single match on two occasions, both times in 2015 for Real Madrid in La Liga fixtures against Granada and Espanyol respectively.