
Following Bayern Munich's triumph against PSG in the 2019-20 final, we’re bringing you the statistics behind the goals scored in UEFA Champions League (UCL) finals.
Since the European Champions Clubs’ Cup (ECCC) was rebranded as the UEFA Champions League for the 1992-93 season, there have been a total of 77 goals scored by 62 different players.
Below is a list of those players:
Player | Goals | Nationality |
Cristiano Ronaldo | 4 | Portugal |
Gareth Bale | 3 | Wales |
Hernán Crespo | 2 | Argentina |
Samuel Eto'o | 2 | Cameroon |
Filippo Inzaghi | 2 | Italy |
Mario Mandzukic | 2 | Croatia |
Daniele Massaro | 2 | Italy |
Lionel Messi | 2 | Argentina |
Diego Milito | 2 | Argentina |
Sergio Ramos | 2 | Spain |
Raúl González | 2 | Spain |
Karlheinz Riedle | 2 | Germany |
Dmitri Alenichev | 1 | Russia |
Xabi Alonso | 1 | Spain |
Marco Asensio | 1 | Spain |
Mario Basler | 1 | Germany |
Juliano Belletti | 1 | Brazil |
Basile Boli | 1 | France |
Sol Campbell | 1 | England |
Carlos Alberto | 1 | Brazil |
Yannick Carrasco | 1 | Belgium |
Casimiro | 1 | Brazil |
Neymar | 1 | Brazil |
Deco | 1 | Portugal |
Alessandro Del Piero | 1 | Italy |
Marcel Desailly | 1 | France |
Didier Drogba | 1 | Ivory Coast |
Stefan Effenberg | 1 | Germany |
Steven Gerrard | 1 | England |
Diego Godín | 1 | Uruguay |
İlkay Gündoğan | 1 | Germany |
Patrick Kluivert | 1 | Netherlands |
Dirk Kuijt | 1 | Netherlands |
Frank Lampard | 1 | England |
Jari Litmanen | 1 | Finland |
Lúcio | 1 | Brazil |
Luis Suárez | 1 | Uruguay |
Paolo Maldini | 1 | Italy |
Marcelo | 1 | Brazil |
Steve McManaman | 1 | England |
Gaizka Mendieta | 1 | Spain |
Predrag Mijatović | 1 | Serbia |
Alvaro Morata | 1 | Spain |
Fernando Morientes | 1 | Spain |
Thomas Müller | 1 | Germany |
Ivan Rakitic | 1 | Croatia |
Fabrizio Ravanelli | 1 | Italy |
Lars Ricken | 1 | Germany |
Arjen Robben | 1 | Netherlands |
Pedro Rodriguez | 1 | Spain |
Wayne Rooney | 1 | England |
Dejan Savićević | 1 | Serbia |
Teddy Sheringham | 1 | England |
Vladimír Šmicer | 1 | Czech Republic |
Ole Gunnar Solskjær | 1 | Norway |
David Villa | 1 | Spain |
Zinédine Zidane | 1 | France |
Karim Benzema | 1 | France |
Sadio Mané | 1 | Senegal |
Mohamed Salah | 1 | Egypt |
Divock Origi | 1 | Belgium |
Kingsley Coman | 1 | France |
- Currently on four goals in five appearances, Real Madrid’s Cristiano Ronaldo – the all-time leading goalscorer in the competition – has scored more UCL final goals than any other player.
- Ronaldo is also the only player to have scored in three separate UCL finals – 2008 (Manchester United), 2014 and 2017 (both Real Madrid).
- Despite being a centre-back, Ronaldo’s Los Blancos teammate Sergio Ramos is joint-third on the list with two goals - both of which came against cross-town rivals Atletico Madrid in separate finals.
Below is a list of all 77 UCL final goals sorted by the nationality of the scorer:
Nation | Goals |
Spain | 11 |
Germany | 7 |
Italy | 7 |
Argentina | 6 |
Brazil | 6 |
England | 6 |
Portugal | 5 |
France | 5 |
Croatia | 3 |
Netherlands | 3 |
Wales | 3 |
Cameroon | 2 |
Serbia | 2 |
Uruguay | 2 |
Belgium | 2 |
Czech Republic | 1 |
Finland | 1 |
Ivory Coast | 1 |
Norway | 1 |
Russia | 1 |
Senegal | 1 |
Egypt | 1 |
- Players from 22 different nations have scored a goal in a UCL final.
- Spanish players have accounted for the most UCL final goals (11)