
Rafael Nadal has amassed 85 ATP singles titles in his career. The following list will be updated as and when relevant:
# | Year | Tournament | Type | Surface | Opponent |
1 | 2004 | Sopot Open | ATP 250 | Clay | Jose Acasuso |
2 | 2005 | Brasil Open | ATP 250 | Clay | Alberto Martin |
3 | 2005 | Acapulco Open | ATP 500 | Clay | Albert Montanes |
4 | 2005 | Monte Carlo Masters | ATP 1000 | Clay | Guillermo Coria |
5 | 2005 | Barcelona Open | ATP 500 | Clay | Juan Carlos Ferrero |
6 | 2005 | Rome Masters | ATP 1000 | Clay | Guillermo Coria |
7 | 2005 | Roland-Garros | Grand Slam | Clay | Mariano Puerta |
8 | 2005 | Bastad Open | ATP 250 | Clay | Tomas Berdych |
9 | 2005 | Stuttgart Open | ATP 250 | Clay | Gaston Gaudio |
10 | 2005 | Rogers Cup | ATP 1000 | Hard | Andre Agassi |
11 | 2005 | China Open | ATP 500 | Hard | Guillermo Coria |
12 | 2005 | Madrid Masters | ATP 1000 | Hard | Ivan Ljubicic |
13 | 2006 | Dubai Open | ATP 500 | Hard | Roger Federer |
14 | 2006 | Monte Carlo Masters | ATP 1000 | Clay | Roger Federer |
15 | 2006 | Barcelona Open | ATP 500 | Clay | Tommy Robredo |
16 | 2006 | Rome Masters | ATP 1000 | Clay | Roger Federer |
17 | 2006 | Roland-Garros | Grand Slam | Clay | Roger Federer |
18 | 2007 | Indian Wells | ATP 1000 | Hard | Novak Djokovic |
19 | 2007 | Monte Carlo Masters | ATP 1000 | Clay | Roger Federer |
20 | 2007 | Barcelona Open | ATP 500 | Clay | Guillermo Coria |
21 | 2007 | Rome Masters | ATP 1000 | Clay | Fernando Gonzalez |
22 | 2007 | Roland-Garros | Grand Slam | Clay | Roger Federer |
23 | 2007 | Stuttgart Open | ATP 250 | Clay | Stan Wawrinka |
24 | 2008 | Monte Carlo Masters | ATP 1000 | Clay | Roger Federer |
25 | 2008 | Barcelona Open | ATP 500 | Clay | David Ferrer |
26 | 2008 | Hamburg Masters | ATP 1000 | Clay | Roger Federer |
27 | 2008 | Roland-Garros | Grand Slam | Clay | Roger Federer |
28 | 2008 | Queen's Club | ATP 500 | Grass | Novak Djokovic |
29 | 2008 | Wimbledon | Grand Slam | Grass | Roger Federer |
30 | 2008 | Rogers Cup | ATP 1000 | Hard | Nicolas Kiefer |
31 | 2008 | Beijing Olympics | Gold | Hard | Fernando Gonzalez |
32 | 2009 | Australian Open | Grand Slam | Hard | Roger Federer |
33 | 2009 | Indian Wells | ATP 1000 | Hard | Andy Murray |
34 | 2009 | Monte Carlo Masters | ATP 1000 | Clay | Novak Djokovic |
35 | 2009 | Barcelona Open | ATP 500 | Clay | David Ferrer |
36 | 2009 | Rome Masters | ATP 1000 | Clay | Novak Djokovic |
37 | 2010 | Monte Carlo Masters | ATP 1000 | Clay | Fernando Verdasco |
38 | 2010 | Rome Masters | ATP 1000 | Clay | David Ferrer |
39 | 2010 | Madrid Masters | ATP 1000 | Clay | Roger Federer |
40 | 2010 | Roland-Garros | Grand Slam | Clay | Robin Soderling |
41 | 2010 | Wimbledon | Grand Slam | Grass | Tomas Berdych |
42 | 2010 | US Open | Grand Slam | Hard | Novak Djokovic |
43 | 2010 | Japan Open | ATP 500 | Hard | Gael Monfils |
44 | 2011 | Monte Carlo Masters | ATP 1000 | Clay | David Ferrer |
45 | 2011 | Barcelona Open | ATP 500 | Clay | David Ferrer |
46 | 2011 | Roland-Garros | Grand Slam | Clay | Roger Federer |
47 | 2012 | Monte Carlo Masters | ATP 1000 | Clay | Novak Djokovic |
48 | 2012 | Barcelona Open | ATP 500 | Clay | David Ferrer |
49 | 2012 | Rome Masters | ATP 500 | Clay | Novak Djokovic |
50 | 2012 | Roland-Garros | Grand Slam | Clay | Novak Djokovic |
51 | 2013 | Brasil Open | ATP 250 | Clay | David Nalbandian |
52 | 2013 | Acapulco Open | ATP 500 | Clay | David Ferrer |
53 | 2013 | Indian Wells | ATP 1000 | Hard | Juan Martin del Potro |
54 | 2013 | Barcelona Open | ATP 500 | Clay | Nicolas Almagro |
55 | 2013 | Madrid Masters | ATP 1000 | Clay | Stan Wawrinka |
56 | 2013 | Rome Masters | ATP 1000 | Clay | Roger Federer |
57 | 2013 | Roland-Garros | Grand Slam | Clay | David Ferrer |
58 | 2013 | Rogers Cup | ATP 1000 | Hard | Milos Raonic |
59 | 2013 | Cincinnati Masters | ATP 1000 | Hard | John Isner |
60 | 2013 | US Open | Grand Slam | Hard | Novak Djokovic |
61 | 2014 | Qatar Open | ATP 250 | Hard | Gael Monfils |
62 | 2014 | Rio Open | ATP 500 | Clay | Alexandr Dolgopolov |
63 | 2014 | Madrid Masters | ATP 1000 | Clay | Kei Nishikori |
64 | 2014 | Roland-Garros | Grand Slam | Clay | Novak Djokovic |
65 | 2015 | Argentina Open | ATP 250 | Clay | Juan Monaco |
66 | 2015 | Stuttgart Open | ATP 250 | Grass | Viktor Troicki |
67 | 2015 | Hamburg Open | ATP 500 | Clay | Fabio Fognini |
68 | 2016 | Monte Carlo Masters | ATP 1000 | Clay | Gael Monfils |
69 | 2016 | Barcelona Open | ATP 500 | Clay | Kei Nishikori |
70 | 2017 | Monte Carlo Masters | ATP 1000 | Clay | Albert Ramos-Vinolas |
71 | 2017 | Barcelona Open | ATP 500 | Clay | Dominic Thiem |
72 | 2017 | Madrid Masters | ATP 1000 | Clay | Dominic Thiem |
73 | 2017 | Roland-Garros | Grand Slam | Clay | Stan Wawrinka |
74 | 2017 | US Open | Grand Slam | Hard | Kevin Anderson |
75 | 2017 | China Open | ATP 500 | Hard | Nick Kyrgios |
76 | 2018 | Monte Carlo Masters | ATP 1000 | Clay | Kei Nishikori |
77 | 2018 | Barcelona Open | ATP 500 | Clay | Stefanos Tsitsipas |
78 | 2018 | Rome Masters | ATP 1000 | Clay | Alexander Zverev |
79 | 2018 | Roland-Garros | Grand Slam | Clay | Dominic Thiem |
80 | 2018 | Rogers Cup | ATP 1000 | Hard | Stefanos Tsitsipas |
81 | 2019 | Rome Masters | ATP 1000 | Clay | Novak Djokovic |
82 | 2019 | Roland-Garros | Grand Slam | Clay | Dominic Thiem |
83 | 2019 | Rogers Cup | ATP 1000 | Hard | Daniil Medvedev |
84 | 2019 | US Open | Grand Slam | Hard | Daniil Medvedev |
85 | 2020 | Acapulco Open | ATP 500 | Hard | Taylor Fritz |
In addition to these singles titles, Nadal has also won 11 doubles titles on the ATP tour, taking his overall total to 96.
Click here to see how this compares to Roger Federer’s total
Click here to see how this compares to Novak Djokovic’s total