
Novak Djokovic has amassed 79 ATP singles titles in his career. The following list will be updated as and when relevant:
# | Year | Tournament | Type | Surface | Opponent |
1 | 2006 | Amersfoort Open | ATP 250 | Clay | Nicolas Massau |
2 | 2006 | Metz Open | ATP 250 | Hard | Jurgen Melzer |
3 | 2007 | Adelaide International | ATP 250 | Hard | Chris Guccione |
4 | 2007 | Miami Masters | ATP 1000 | Hard | Guillermo Canas |
5 | 2007 | Estoril Open | ATP 250 | Clay | Richard Gasquet |
6 | 2007 | Rogers Cup | ATP 1000 | Hard | Roger Federer |
7 | 2007 | Vienna Open | ATP 500 | Hard | Stan Wawrinka |
8 | 2008 | Australian Open | Grand Slam | Hard | Jo-Wilfried Tsonga |
9 | 2008 | Indian Wells | ATP 1000 | Hard | Mardy Fish |
10 | 2008 | Rome Masters | ATP 1000 | Clay | Stan Wawrinka |
11 | 2008 | ATP Finals | Finals | Hard | Nikolay Davydenko |
12 | 2009 | Dubai Open | ATP 500 | Hard | David Ferrer |
13 | 2009 | Serbia Open | ATP 250 | Clay | Lukasz Kubot |
14 | 2009 | China Open | ATP 500 | Hard | Marin Cilic |
15 | 2009 | Swiss Indoors | ATP 500 | Hard | Roger Federer |
16 | 2009 | Paris Masters | ATP 1000 | Hard | Gael Monfils |
17 | 2010 | Dubai Open | ATP 500 | Hard | Mikhail Youzhny |
18 | 2010 | China Open | ATP 500 | Hard | David Ferrer |
19 | 2011 | Australian Open | Grand Slam | Hard | Andy Murray |
20 | 2011 | Dubai Open | ATP 500 | Hard | Roger Federer |
21 | 2011 | Indian Wells | ATP 1000 | Hard | Rafael Nadal |
22 | 2011 | Miami Masters | ATP 1000 | Hard | Rafael Nadal |
23 | 2011 | Serbia Open | ATP 250 | Clay | Feliciano Lopez |
24 | 2011 | Madrid Masters | ATP 1000 | Clay | Rafael Nadal |
25 | 2011 | Rome Masters | ATP 1000 | Clay | Rafael Nadal |
26 | 2011 | Wimbledon | Grand Slam | Grass | Rafael Nadal |
27 | 2011 | Rogers Cup | ATP 1000 | Hard | Mardy Fish |
28 | 2011 | US Open | Grand Slam | Hard | Rafael Nadal |
29 | 2012 | Australian Open | Grand Slam | Hard | Rafael Nadal |
30 | 2012 | Miami Masters | ATP 1000 | Hard | Andy Murray |
31 | 2012 | Rogers Cup | ATP 1000 | Hard | Richard Gasquet |
32 | 2012 | China Open | ATP 500 | Hard | Jo-Wilfried Tsonga |
33 | 2012 | Shanghai Masters | ATP 1000 | Hard | Andy Murray |
34 | 2012 | ATP Finals | Finals | Hard | Roger Federer |
35 | 2013 | Australian Open | Grand Slam | Hard | Andy Murray |
36 | 2013 | Dubai Open | ATP 500 | Hard | Tomas Berdych |
37 | 2013 | Monte Carlo Masters | ATP 1000 | Clay | Rafael Nadal |
38 | 2013 | China Open | ATP 500 | Hard | Rafael Nadal |
39 | 2013 | Shanghai Masters | ATP 1000 | Hard | Juan Martin del Potro |
40 | 2013 | Paris Masters | ATP 1000 | Hard | David Ferrer |
41 | 2013 | ATP Finals | Finals | Hard | Rafael Nadal |
42 | 2014 | Indian Wells | ATP 1000 | Hard | Roger Federer |
43 | 2014 | Miami Masters | ATP 1000 | Hard | Rafael Nadal |
44 | 2014 | Rome Masters | ATP 1000 | Clay | Rafael Nadal |
45 | 2014 | Wimbledon | Grand Slam | Grass | Roger Federer |
46 | 2014 | China Open | ATP 500 | Hard | Tomas Berdych |
47 | 2014 | Paris Masters | ATP 1000 | Hard | Milos Raonic |
48 | 2014 | ATP Finals | Finals | Hard | Roger Federer (W/O) |
49 | 2015 | Australian Open | Grand Slam | Hard | Andy Murray |
50 | 2015 | Indian Wells | ATP 1000 | Hard | Roger Federer |
51 | 2015 | Miami Masters | ATP 1000 | Hard | Andy Murray |
52 | 2015 | Monte Carlo Masters | ATP 1000 | Clay | Tomas Berdych |
53 | 2015 | Rome Masters | ATP 1000 | Clay | Roger Federer |
54 | 2015 | Wimbledon | Grand Slam | Grass | Roger Federer |
55 | 2015 | US Open | Grand Slam | Hard | Roger Federer |
56 | 2015 | China Open | ATP 500 | Hard | Rafael Nadal |
57 | 2015 | Shanghai Masters | ATP 1000 | Hard | Jo-Wilfried Tsonga |
58 | 2015 | Paris Masters | ATP 1000 | Hard | Andy Murray |
59 | 2015 | ATP Finals | Finals | Hard | Roger Federer |
60 | 2016 | Qatar Open | ATP 250 | Hard | Rafael Nadal |
61 | 2016 | Australian Open | Grand Slam | Hard | Andy Murray |
62 | 2016 | Indian Wells | ATP 1000 | Hard | Milos Raonic |
63 | 2016 | Miami Masters | ATP 1000 | Hard | Kei Nishikori |
64 | 2016 | Madrid Masters | ATP 1000 | Clay | Andy Murray |
65 | 2016 | Roland-Garros | Grand Slam | Clay | Andy Murray |
66 | 2016 | Rogers Cup | ATP 1000 | Hard | Kei Nishikori |
67 | 2017 | Qatar Open | ATP 250 | Hard | Andy Murray |
68 | 2017 | Eastbourne International | ATP 250 | Grass | Gael Monfils |
69 | 2018 | Wimbledon | Grand Slam | Grass | Kevin Anderson |
70 | 2018 | Cincinnati Masters | ATP 1000 | Hard | Roger Federer |
71 | 2018 | US Open | Grand Slam | Hard | Juan Martin del Potro |
72 | 2018 | Shanghai Masters | ATP 1000 | Hard | Borna Coric |
73 | 2019 | Australian Open | Grand Slam | Hard | Rafael Nadal |
74 | 2019 | Madrid Masters | ATP 1000 | Clay | Stefanos Tsitsipas |
75 | 2019 | Wimbledon | Grand Slam | Grass | Roger Federer |
76 | 2019 | Japan Open | ATP 500 | Hard | John Millman |
77 | 2019 | Paris Masters | ATP 1000 | Hard | Denis Shapovalov |
78 | 2020 | ATP Cup | Finals | Hard | Rafael Nadal |
79 | 2020 | Australian Open | Grand Slam | Hard | Dominic Thiem |
In addition to these singles titles, Djokovic has also won 1 doubles title on the ATP tour, taking his overall total to 80.
Click here to see how this compares to Roger Federer’s total